Eastern Ky. vs Louisville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 10 | 17 |
![]() | 21 | 20 | 7 | 3 | 51 |
EKU: PASS - Burkett,Myles (76); RUSH - Latham,Brayden (25); REC - Calwise Jr.,Marcus (29)
LOU: PASS - moss, miller (223); RUSH - brown, isaac (126); REC - bell, chris (63)
Scoring Summary
- | - | - | - | - | EKU | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | LOU | 09:48 | LOU - Brown,Isaac 31 yd run (Ranvier,Cooper kick), 10 plays, 85 yards, TOP 05:07 | 0 | 7 |
![]() | 1st | LOU | 07:49 | LOU - Lacy,Caullin 93 yd punt return (Ranvier,Cooper kick) | 0 | 14 |
![]() | 1st | LOU | 00:44 | LOU - Moss,Miller 8 yd run (Ranvier,Cooper kick), 10 plays, 79 yards, TOP 04:28 | 0 | 21 |
![]() | 2nd | LOU | 11:05 | LOU - Brown,Isaac 68 yd run (Ranvier,Cooper kick), 3 plays, 75 yards, TOP 00:52 | 0 | 28 |
![]() | 2nd | LOU | 08:26 | LOU - Watson,Duke 30 yd pass from Moss,Miller (Ranvier,Cooper kick) 1 plays, 30 yards, TOP 00:09 | 0 | 35 |
![]() | 2nd | LOU | 02:58 | LOU - Brown,Keyjuan 1 yd run (), 10 plays, 67 yards, TOP 04:02 | 0 | 41 |
![]() | 2nd | EKU | 00:50 | EKU - Tisdale,Vito 29 yd interception (Flabiano,Buzz kick) | 7 | 41 |
![]() | 3rd | LOU | 09:06 | LOU - Hughes,Kris 31 yd pass from Allen,Brady (Keller,Nick kick) 4 plays, 48 yards, TOP 01:24 | 7 | 48 |
![]() | 4th | EKU | 14:18 | EKU - Hensley,Brady 2 yd run (Flabiano,Buzz kick), 4 plays, 16 yards, TOP 01:32 | 14 | 48 |
![]() | 4th | LOU | 08:23 | LOU - Ranvier,Cooper 23 yd field goal 11 plays, 70 yards, TOP 05:55 | 14 | 51 |
![]() | 4th | EKU | 01:06 | EKU - Flabiano,Buzz 38 yd field goal 13 plays, 69 yards, TOP 07:10 | 17 | 51 |
| 17 | 51 | |||||
Eastern Ky.


Louisville
Start of 1st Half
Eastern Ky. wins toss and defers; LOU will receive; EKU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Flabiano,Buzz kickoff 63 yards to the LOU02 Lacy,Caullin return 23 yards to the LOU25 (Chappell,Jack) PENALTY LOU Holding (Hurry,Treyshun) 10 yards from LOU25 to LOU15.
LOU ball on LOU15.
14:55
LOU
LOU - TD


0
7

0
0
1st7

09:40
EKU
LOU - TD


0
14

0
0
1st14

07:49
EKU
EKU - PUNT


0
14
05:12
LOU
LOU - TD


0
21

0
0
1st21

00:44
EKU
EKU - PUNT


0
21
Eastern Ky.


Louisville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:53) No Huddle-Shotgun Burkett,Myles rush middle for 2 yards loss to the EKU27 fumbled by Burkett,Myles at EKU27 recovered by EKU Burkett,Myles at EKU27, End Of Play.
(14:12) No Huddle-Shotgun Burkett,Myles rush middle for 12 yards gain to the EKU39 (Hutchinson,D'Angelo), 1ST DOWN.
(13:31) No Huddle-Shotgun Burkett,Myles pass incomplete short left to Montgomery,Jalen thrown to EKU40 broken up by Konga,Rene.
(13:26) No Huddle-Shotgun Montgomery,Jalen rush middle for 2 yards gain to the EKU41 (Bailey,Wesley).
(12:46) No Huddle-Shotgun Burkett,Myles sacked for loss of 7 yards to the EKU34 (Lubin,Clev).
(12:02) Baker,Jacob punt 41 yards to the LOU25 fair catch by Lacy,Caullin at LOU25.
11:57
LOU
LOU - TD


0
28

0
0
1st28

10:57
EKU
EKU - PUNT


0
28
08:35
LOU
LOU - TD


0
35

0
0
1st35

08:26
EKU
EKU - PUNT


0
35
07:00
LOU
LOU - TD


0
41

0
0
1st41

02:58
EKU
EKU - PUNT


0
41
01:01
LOU
EKU - TD


7
41

7
0
1st41

00:50
LOU
LOU - INT


7
41
00:06
EKU
EKU - HALF


7
41
Eastern Ky.


Louisville
Start of 2nd Half
EKU will receive; LOU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Keller,Nick kickoff 65 yards to the EKU00, Touchback.
15:00
EKU
EKU - PUNT


7
41
14:05
LOU
LOU - PUNT


7
41
12:08
EKU
EKU - PUNT


7
41
10:30
LOU
LOU - TD


7
48

7
0
1st48

09:06
EKU
EKU - PUNT


7
48
05:15
LOU
LOU - INT


7
48
00:50
EKU
EKU - TD


7
48
Eastern Ky.


Louisville
00:50
3rd Qt
EKU
EKU - TD


14
48

14
0
1st48

14:18
LOU
LOU - FG


14
51

14
0
1st51

08:16
EKU
EKU - FG


17
51

17
0
1st51

00:55
LOU
LOU - HALF


17
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU15 | 14:55 | KO | EKU0 | 09:48 | TD | 10-85 | 05:07 |
![]() | 1 | EKU46 | 09:40 | KO | EKU41 | 07:49 | PUNT | 3--5 | 01:51 |
![]() | 1 | EKU25 | 07:49 | KO | EKU18 | 05:12 | PUNT | 3--7 | 02:37 |
![]() | 1 | LOU21 | 05:12 | PUNT | EKU0 | 00:44 | TD | 10-79 | 04:28 |
![]() | 1 | EKU25 | 00:44 | KO | EKU34 | 11:57 | PUNT | 6-9 | 03:47 |
![]() | 2 | LOU25 | 11:57 | PUNT | EKU0 | 11:05 | TD | 3-75 | 00:52 |
![]() | 2 | EKU7 | 10:57 | KO | EKU10 | 08:35 | PUNT | 3-3 | 02:22 |
![]() | 2 | EKU30 | 08:35 | PUNT | EKU0 | 08:26 | TD | 1-30 | 00:09 |
![]() | 2 | EKU25 | 08:26 | KO | EKU30 | 07:00 | PUNT | 3-5 | 01:26 |
![]() | 2 | LOU33 | 07:00 | PUNT | EKU0 | 02:58 | TD | 10-67 | 04:02 |
![]() | 2 | EKU25 | 02:58 | KO | LOU49 | 01:01 | PUNT | 4-26 | 01:57 |
![]() | 2 | LOU10 | 01:01 | PUNT | LOU21 | 00:50 | INT | 1-11 | 00:11 |
![]() | 2 | LOU25 | 00:50 | KO | LOU47 | 00:06 | INT | 4-22 | 00:44 |
![]() | 2 | LOU46 | 00:06 | INT | EKU48 | 00:00 | HALF | 1--6 | 00:06 |
![]() | 3 | EKU25 | 15:00 | KO | EKU29 | 14:05 | PUNT | 3-4 | 00:55 |
![]() | 3 | LOU24 | 14:05 | PUNT | LOU41 | 12:08 | PUNT | 5-17 | 01:57 |
![]() | 3 | EKU16 | 12:08 | PUNT | EKU20 | 10:30 | PUNT | 3-4 | 01:38 |
![]() | 3 | EKU48 | 10:30 | PUNT | EKU0 | 09:06 | TD | 4-48 | 01:24 |
![]() | 3 | EKU25 | 09:06 | KO | LOU43 | 05:15 | PUNT | 8-35 | 03:51 |
![]() | 3 | LOU3 | 05:15 | PUNT | LOU30 | 00:50 | INT | 7-27 | 04:25 |
![]() | 3 | LOU16 | 00:50 | INT | LOU0 | 14:18 | TD | 4-16 | 01:32 |
![]() | 4 | LOU25 | 14:18 | KO | EKU5 | 08:23 | FG | 11-70 | 05:55 |
![]() | 4 | EKU10 | 08:16 | KO | LOU21 | 01:06 | FG | 13-69 | 07:10 |
![]() | 4 | EKU35 | 00:55 | KO | EKU38 | 00:00 | HALF | 2--3 | 00:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EKU46 | 09:40 | KO | EKU41 | 07:49 | PUNT | 3--5 | 01:51 |
![]() | 1 | EKU25 | 07:49 | KO | EKU18 | 05:12 | PUNT | 3--7 | 02:37 |
![]() | 1 | EKU25 | 00:44 | KO | EKU34 | 11:57 | PUNT | 6-9 | 03:47 |
![]() | 2 | EKU7 | 10:57 | KO | EKU10 | 08:35 | PUNT | 3-3 | 02:22 |
![]() | 2 | EKU25 | 08:26 | KO | EKU30 | 07:00 | PUNT | 3-5 | 01:26 |
![]() | 2 | EKU25 | 02:58 | KO | LOU49 | 01:01 | PUNT | 4-26 | 01:57 |
![]() | 2 | LOU46 | 00:06 | INT | EKU48 | 00:00 | HALF | 1--6 | 00:06 |
![]() | 3 | EKU25 | 15:00 | KO | EKU29 | 14:05 | PUNT | 3-4 | 00:55 |
![]() | 3 | EKU16 | 12:08 | PUNT | EKU20 | 10:30 | PUNT | 3-4 | 01:38 |
![]() | 3 | EKU25 | 09:06 | KO | LOU43 | 05:15 | PUNT | 8-35 | 03:51 |
![]() | 3 | LOU16 | 00:50 | INT | LOU0 | 14:18 | TD | 4-16 | 01:32 |
![]() | 4 | EKU10 | 08:16 | KO | LOU21 | 01:06 | FG | 13-69 | 07:10 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU15 | 14:55 | KO | EKU0 | 09:48 | TD | 10-85 | 05:07 |
![]() | 1 | LOU21 | 05:12 | PUNT | EKU0 | 00:44 | TD | 10-79 | 04:28 |
![]() | 2 | LOU25 | 11:57 | PUNT | EKU0 | 11:05 | TD | 3-75 | 00:52 |
![]() | 2 | EKU30 | 08:35 | PUNT | EKU0 | 08:26 | TD | 1-30 | 00:09 |
![]() | 2 | LOU33 | 07:00 | PUNT | EKU0 | 02:58 | TD | 10-67 | 04:02 |
![]() | 2 | LOU10 | 01:01 | PUNT | LOU21 | 00:50 | INT | 1-11 | 00:11 |
![]() | 2 | LOU25 | 00:50 | KO | LOU47 | 00:06 | INT | 4-22 | 00:44 |
![]() | 3 | LOU24 | 14:05 | PUNT | LOU41 | 12:08 | PUNT | 5-17 | 01:57 |
![]() | 3 | EKU48 | 10:30 | PUNT | EKU0 | 09:06 | TD | 4-48 | 01:24 |
![]() | 3 | LOU3 | 05:15 | PUNT | LOU30 | 00:50 | INT | 7-27 | 04:25 |
![]() | 4 | LOU25 | 14:18 | KO | EKU5 | 08:23 | FG | 11-70 | 05:55 |
![]() | 4 | EKU35 | 00:55 | KO | EKU38 | 00:00 | HALF | 2--3 | 00:55 |
Team Statistics
- | EKU | LOU |
|---|---|---|
First Downs | ||
| Total | 10 | 28 |
| Rushing | 4 | 11 |
| Passing | 3 | 15 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 74 | 229 |
| Attempts | 39 | 30 |
| Avg. Per Rush | 1.9 | 7.6 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 107 | 238 |
| Yds. Lost | 33 | 9 |
Passing | ||
| Total (Net) | 76 | 313 |
| Comp.-Att.-Int. | 5 - 14 - 0 | 25 - 37 - 3 |
| Avg / Att | 5.4 | 8.5 |
| Avg / Comp. | 15.2 | 12.5 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 150 | 542 |
| Plays | 53 | 67 |
| Avg. / Play | 2.8 | 8.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 8-51 | 12-106 |
Punting | ||
| Punts - Yds. | 9-383 | 1-43 |
| Avg. / Punt | 42.6 | 43 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-258 | 9-581 |
| Avg. Yds. / Kickoff | 64.5 | 64.6 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 6-134-1 |
| Punt: Avg. / Return | 0.0 | 22.3 |
| Kickoff: Total - Yds. - TDs | 3-51-0 | 2-88-0 |
| Kickoff: Avg. / Return | 17.0 | 44.0 |
| INT: Total - Yds. - TDs | 3-92-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:35 | 30:25 |
| 3rd. Down Conv. | 3 of 14 | 6 of 9 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 4-29 |
| PAT: Total - Made | 2-2 | 6-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Burkett, Myles | 5 | 14 | 76 | 0 | 0 | 29 | 4 |
| Totals | 5 | 14 | 76 | 0 | 0 | 29 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 25 | 223 | 1 | 2 | 32 | 0 |
![]() | 6 | 9 | 69 | 1 | 1 | 31 | 0 |
![]() | 2 | 3 | 21 | 0 | 0 | 16 | 0 |
| Totals | 25 | 37 | 313 | 2 | 3 | 32 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Burkett, Myles | 12 | 37 | 32 | 5 | 0 | 12 | 0.4 |
Latham, Brayden | 10 | 26 | 1 | 25 | 0 | 4 | 2.5 |
Hensley, Brady | 9 | 24 | 0 | 24 | 1 | 5 | 2.7 |
McCallister, Telly | 5 | 13 | 0 | 13 | 0 | 5 | 2.6 |
Montgomery, Jalen | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
| Totals | 39 | 107 | 33 | 74 | 1 | 12 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 126 | 0 | 126 | 2 | 68 | 21 |
![]() | 5 | 40 | 0 | 40 | 0 | 16 | 8 |
![]() | 6 | 27 | 0 | 27 | 0 | 10 | 4.5 |
| 6 | 25 | 0 | 25 | 1 | 9 | 4.2 | |
![]() | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
![]() | 1 | 8 | 0 | 8 | 1 | 8 | 8 |
| 2 | 2 | 0 | 2 | 0 | 2 | 1 | |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 30 | 238 | 9 | 229 | 4 | 68 | 7.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Calwise Jr., Marcus | 1 | 29 | 0 | 29 |
Stanley, Dequan | 2 | 21 | 0 | 14 |
West, Jayden | 1 | 21 | 0 | 21 |
Hughes, Jakobie | 1 | 5 | 0 | 5 |
Vann Jr., Ron | 0 | 0 | 0 | 0 |
Montgomery, Jalen | 0 | 0 | 0 | 0 |
Hensley, Brady | 0 | 0 | 0 | 0 |
Mitchell, T.J. | 0 | 0 | 0 | 0 |
Vaka, Kyle | 0 | 0 | 0 | 0 |
Schlachter, Caeleb | 0 | 0 | 0 | 0 |
| Totals | 5 | 76 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 63 | 0 | 16 |
![]() | 4 | 62 | 0 | 32 |
![]() | 3 | 50 | 1 | 31 |
![]() | 2 | 34 | 0 | 21 |
| 1 | 30 | 1 | 30 | |
![]() | 2 | 21 | 0 | 16 |
| 2 | 12 | 0 | 9 | |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 25 | 313 | 2 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ward, Jaheim | 5 | 3 | 8 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Taylor, Derek | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hence, Rishad | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Galva, D.J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tagaloa-nelson, Aden | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Brody | - | 5 | 5 | - / - | - / - | - | - / - | 1-20 | - | - | - |
Bailey, Jeremiah | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Kaden | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ziesmer, Tommy | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Junior, Cameron | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McGowan, Jacquez | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ingram V, Charles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sullivan, Braden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Blake | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jessee, Cameron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gurley, Brad | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Gabe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Frank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brutus, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chappell, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Daviyon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Baker, Jacob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, Gabe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tisdale, Vito | - | - | - | - / - | - / - | - | - / - | 2-72 | 2 | - | - |
Burkett, Myles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Flabiano, Buzz | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hensley, Brady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Baker, Jacob | 9 | 383 | 42.6 | 52 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 43 | 43 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Flabiano, Buzz | 4 | 01:06 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ranvier, Cooper | 4 | 08:23 | 23 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Flabiano, Buzz | 4 | 258 | 2 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 128 | 1 | 0 | 64.0 |
![]() | 7 | 453 | 5 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stanley, Dequan | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Montgomery, Jalen | 0 | 0 | 0 | 2 | 21 | 13 | 0 | 0 | 0 |
Tisdale, Vito | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 72 | 72 |
Wells, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 125 | 93 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 125 | 93 | 1 | 23 | 23 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 65 | 65 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Flabiano, Buzz | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Coppinger,Liam | OL |
| 60 | Johns,Anthony | OL |
| 64 | Eskridge,Samuel | OL |
| 72 | Hinton,Fred | OL |
| 79 | Gaines,Antonio | OL |
| 10 | Burkett,Myles | QB |
| 14 | Latham,Brayden | RB |
| 3 | Calwise Jr.,Marcus | WR |
| 6 | Vann Jr.,Ron | WR |
| 16 | House,Jackson | WR |
| 82 | West,Jayden | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 53 | ![]() | OL |
| 60 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 7 | ![]() | QB |
| 1 | ![]() | RB |
| 88 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Tisdale,Vito | DB |
| 9 | Ward,Jaheim | DB |
| 10 | Taylor,Derek | DB |
| 21 | Hence,Rishad | DB |
| 0 | Ziesmer,Tommy | DL |
| 4 | Bailey,Jeremiah | DL |
| 93 | Gurley,Brad | DL |
| 1 | Junior,Cameron | LB |
| 22 | Lee,Frank | LB |
| 24 | Smith,Kaden | LB |
| 33 | Sullivan,Braden | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 9 | ![]() | DB |
| 21 | ![]() | DB |
| 25 | ![]() | DB |
| 27 | ![]() | DB |
| 23 | ![]() | DL |
| 50 | ![]() | DL |
| 90 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Franks,Khatavian |
| 7 | Stephens,Gabe |
| 11 | Galva,D.J. |
| 12 | McCallister,Telly |
| 17 | Tagaloa-Nelson,Aden |
| 19 | Stanley,Dequan |
| 20 | Ingram V,Charles |
| 23 | Montgomery,Jalen |
| 25 | McGrath,Jack |
| 29 | Ford,Kevin |
| 30 | Kinley,Jeff |
| 31 | Brutus,Isaiah |
| 32 | Chappell,Jack |
| 34 | Wells,Brody |
| 36 | Flabiano,Buzz |
| 37 | Howard,Blake |
| 39 | Jessee,Cameron |
| 42 | Hensley,Brady |
| 43 | Russell,Zach |
| 44 | Hawkins,Daviyon |
| 45 | Luginbill,Quaid |
| 47 | McGowan,Jacquez |
| 49 | Baker,Jacob |
| 55 | Riffe,Brody |
| 57 | Riffe,Graysen |
| 58 | Bunn,Isaiah |
| 71 | Jackson,O'Brien |
| 76 | Sulla,Mason |
| 80 | Hughes,Jakobie |
| 81 | Mannan,Mena |
| 86 | Mitchell,T.J. |
| 87 | Vaka,Kyle |
| 89 | Schlachter,Caeleb |
| 90 | Hines,Andrew |
| 96 | Hand,Jalen |
| 99 | Fletcher,Gabe |













































































































































