Football History vs Eastern Kentucky University from November 12, 1927 - August 30, 2025
Wins
21
Losses
7
Ties
1
Home Record
14-3-1
Away Record
7-4
Conference Record
0-0
Streak
W6
First Matchup
W 21-13
11/12/1927
Last 10 Matchups
9-1
9/25/1959 - 8/30/2025
Largest Margin of Victory
W 72-0
10/6/1928
Smallest Margin of Victory
W 14-13
11/7/1947
Total Points
705
Average Points
24
History from November 12, 1927 - August 30, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, August 30 | 2025 | Home LOUISVILLE, KY | W51-17 | |
Saturday, September 11 | 2021 | Home LOUISVILLE, KY | W30-3 | |
Saturday, September 7 | 2019 | Home LOUISVILLE, KY | W42-0 | |
Saturday, September 7 | 2013 | Home PAPA JOHN'S CARDINAL STADIUM | W44-7 | |
Saturday, September 11 | 2010 | Home PAPA JOHN'S CARDINAL STADIUM | W23-13 | |
Thursday, August 8 | 1991 | Home CARDINAL STADIUM | W24-14 | |
Saturday, November 23 | 1985 | Home CARDINAL STADIUM | L21-45 | |
Friday, September 22 | 1961 | Away Richmond, Ky. | W33-6 | |
Friday, September 23 | 1960 | Home FAIRGROUNDS | W28-7 | |
Friday, September 25 | 1959 | Away Richmond, Ky. | W14-7 | |
Saturday, September 27 | 1958 | Home FAIRGROUNDS | W20-7 | |
Friday, September 27 | 1957 | Away Richmond, Ky. | W40-14 | |
Saturday, November 17 | 1956 | Home PARKWAY FIELD | W14-6 | |
Saturday, November 12 | 1955 | Away Richmond, Ky. | W45-13 | |
Saturday, November 13 | 1954 | Away Richmond, Ky. | L6-20 | |
Saturday, November 14 | 1953 | Home PARKWAY FIELD | L13-20 | |
Saturday, November 15 | 1952 | Home PARKWAY FIELD | W34-20 | |
Friday, November 7 | 1947 | Home PARKWAY FIELD | W14-13 | |
Saturday, November 9 | 1946 | Away Richmond, Ky. | L7-28 | |
Saturday, November 20 | 1937 | Home MAXWELL | T6-6 | |
Saturday, October 17 | 1936 | Away Richmond, Ky. | L6-9 | |
Saturday, October 26 | 1935 | Home PARKWAY FIELD | L0-9 | |
Saturday, November 17 | 1934 | Away Richmond, Ky. | W13-6 | |
Saturday, November 18 | 1933 | Home PARKWAY FIELD | W13-7 | |
Saturday, October 15 | 1932 | Away Richmond, Ky. | L0-38 | |
Friday, October 17 | 1930 | Home MAXWELL FIELD | W52-0 | |
Saturday, November 2 | 1929 | Away Richmond, Ky. | W19-6 | |
Saturday, October 6 | 1928 | Home PARKWAY FIELD | W72-0 | |
Saturday, November 12 | 1927 | Away Richmond, Ky. | W21-13 |
Win
Loss
FB: Miller Moss and Clev Lubin Press Conference 9.1.2025
Monday, September 01
FB: Chris Barclay Press Conference 9.1.2025
Monday, September 01
FB: Jeff Brohm Weekly Press Conference 9.1.2025
Monday, September 01
FB: Highlights v. Eastern Kentucky (8/30/25)
Sunday, August 31