2023 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | plummer, jack | 14 | 144.41 | 256 | 395 | 12 | 64.81% | 3204 | 21 | 85 | 228.86 |
| 15 | bailey, harrison | 1 | 211.68 | 3 | 5 | 0 | 60.00% | 51 | 1 | 34 | 51.00 |
| 19 | domann, brock | 4 | 173.92 | 5 | 5 | 0 | 100.00% | 44 | 0 | 17 | 11.00 |
| 12 | allen, brady | 1 | 158.80 | 1 | 1 | 0 | 100.00% | 7 | 0 | 7 | 7.00 |
| 10 | clarkson, pierce | 1 | 79.40 | 1 | 2 | 0 | 50.00% | 7 | 0 | 7 | 7.00 |
| Â | Total | 14 | 145.317 | 266 | 408 | 12 | 65.20% | 3313 | 22 | 85 | 236.64 |
| Â | Opponents | 14 | 128.156 | 231 | 416 | 13 | 55.53% | 3042 | 22 | 55 | 217.29 |







