#20 Duke vs #18 Louisville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | 3 | 6 | 0 | 23 |
DUK: PASS - Leonard,Riley (121); RUSH - Waters,Jordan (23); REC - Moore,Jordan (92)
LOU: PASS - plummer, jack (117); RUSH - jordan, jawhar (163); REC - thrash, jamari (73)
Scoring Summary
- | - | - | - | - | DUK | LOU |
|---|---|---|---|---|---|---|
![]() | 1st | LOU | 07:13 | LOU - Jordan,Jawhar 14 yd run (Travelstead,Brock kick), 10 plays, 72 yards, TOP 05:19 | 0 | 7 |
![]() | 1st | LOU | 01:01 | LOU - Jordan,Jawhar 23 yd run (Travelstead,Brock kick), 6 plays, 49 yards, TOP 03:09 | 0 | 14 |
![]() | 2nd | LOU | 00:49 | LOU - Travelstead,Brock 47 yd field goal 9 plays, 59 yards, TOP 03:49 | 0 | 17 |
![]() | 3rd | LOU | 07:32 | LOU - Travelstead,Brock 20 yd field goal 14 plays, 72 yards, TOP 07:28 | 0 | 20 |
![]() | 3rd | LOU | 03:24 | LOU - Travelstead,Brock 24 yd field goal 4 plays, 8 yards, TOP 02:31 | 0 | 23 |
| 0 | 23 | |||||
#20 Duke


#18 Louisville
Start of 1st Half
#18 Louisville wins toss and defers; DUK will receive; LOU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Travelstead,Brock kickoff 65 yards to the DUK00, Touchback.
15:00
DUK
DUK - PUNT


0
0
12:32
LOU
LOU - TD


0
7

0
0
1st7

07:13
DUK
DUK - DOWNS


0
7
04:10
LOU
LOU - TD


0
14

0
0
1st14

00:53
DUK
DUK - PUNT


0
14
#20 Duke


#18 Louisville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Leonard,Riley pass incomplete deep left to Moore,Jordan.
(14:53) Wilson,Porter punt 62 yards to the LOU00, Touchback.
14:46
LOU
LOU - PUNT


0
14
10:25
DUK
DUK - PUNT


0
14
04:38
LOU
LOU - FG


0
17

0
0
1st17

00:49
DUK
DUK - PUNT


0
17
00:09
LOU
LOU - HALF


0
17
#20 Duke


#18 Louisville
Start of 2nd Half
LOU will receive; DUK will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ham,Charlie kickoff 65 yards to the LOU00, Touchback.
15:00
LOU
LOU - FG


0
20

0
0
1st20

07:32
DUK
DUK - INT


0
20
05:55
LOU
LOU - FG


0
23

0
0
1st23

03:24
DUK
DUK - PUNT


0
23
01:18
LOU
LOU - PUNT


0
23
#20 Duke


#18 Louisville
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Guerendo,Isaac rush middle for 3 yards gain to the LOU47 (Hall,Aaron).
(14:10) Shotgun Plummer,Jack rush middle for 0 yards to the LOU47 (Nelson, Jr.,Anthony).
(13:24) Shotgun Plummer,Jack rush middle for 5 yards gain to the DUK48 (Freeman,Tre).
(12:51) Hodges,Brady punt 41 yards to the DUK07, out of bounds at DUK07.
12:47
DUK
DUK - PUNT


0
23
10:15
LOU
LOU - PUNT


0
23
08:03
DUK
DUK - PUNT


0
23
05:45
LOU
LOU - PUNT


0
23
04:02
DUK
DUK - DOWNS


0
23
02:39
LOU
LOU - HALF


0
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUK25 | 15:00 | KO | DUK28 | 12:32 | PUNT | 6-3 | 02:28 |
![]() | 1 | LOU28 | 12:32 | PUNT | DUK0 | 07:13 | TD | 10-72 | 05:19 |
![]() | 1 | DUK25 | 07:13 | KO | DUK49 | 04:10 | DOWNS | 6-24 | 03:03 |
![]() | 1 | DUK49 | 04:10 | DOWNS | DUK0 | 01:01 | TD | 6-49 | 03:09 |
![]() | 1 | DUK21 | 00:53 | KO | DUK38 | 14:46 | PUNT | 3-17 | 01:07 |
![]() | 2 | LOU20 | 14:46 | PUNT | DUK48 | 10:25 | PUNT | 8-32 | 04:21 |
![]() | 2 | DUK8 | 10:25 | PUNT | LOU48 | 04:38 | PUNT | 8-44 | 05:47 |
![]() | 2 | LOU11 | 04:38 | PUNT | DUK30 | 00:49 | FG | 9-59 | 03:49 |
![]() | 2 | DUK25 | 00:49 | KO | DUK29 | 00:09 | PUNT | 3-4 | 00:40 |
![]() | 2 | LOU19 | 00:09 | PUNT | LOU18 | 00:00 | HALF | 1--1 | 00:09 |
![]() | 3 | LOU25 | 15:00 | KO | DUK3 | 07:32 | FG | 14-72 | 07:28 |
![]() | 3 | DUK25 | 07:32 | KO | DUK23 | 05:55 | INT | 5--2 | 01:37 |
![]() | 3 | DUK15 | 05:55 | INT | DUK7 | 03:24 | FG | 4-8 | 02:31 |
![]() | 3 | DUK25 | 03:24 | KO | DUK32 | 01:18 | PUNT | 5-7 | 02:06 |
![]() | 3 | LOU20 | 01:18 | PUNT | DUK48 | 12:47 | PUNT | 5-32 | 03:31 |
![]() | 4 | DUK7 | 12:47 | PUNT | DUK16 | 10:15 | PUNT | 3-9 | 02:32 |
![]() | 4 | LOU49 | 10:15 | PUNT | LOU41 | 08:03 | PUNT | 3--8 | 02:12 |
![]() | 4 | DUK17 | 08:03 | PUNT | DUK46 | 05:45 | PUNT | 5-29 | 02:18 |
![]() | 4 | LOU2 | 05:45 | PUNT | LOU7 | 04:02 | PUNT | 3-5 | 01:43 |
![]() | 4 | LOU43 | 04:02 | PUNT | LOU33 | 02:39 | DOWNS | 5-10 | 01:23 |
![]() | 4 | LOU33 | 02:39 | DOWNS | LOU44 | 00:00 | HALF | 4-11 | 02:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUK25 | 15:00 | KO | DUK28 | 12:32 | PUNT | 6-3 | 02:28 |
![]() | 1 | DUK25 | 07:13 | KO | DUK49 | 04:10 | DOWNS | 6-24 | 03:03 |
![]() | 1 | DUK21 | 00:53 | KO | DUK38 | 14:46 | PUNT | 3-17 | 01:07 |
![]() | 2 | DUK8 | 10:25 | PUNT | LOU48 | 04:38 | PUNT | 8-44 | 05:47 |
![]() | 2 | DUK25 | 00:49 | KO | DUK29 | 00:09 | PUNT | 3-4 | 00:40 |
![]() | 3 | DUK25 | 07:32 | KO | DUK23 | 05:55 | INT | 5--2 | 01:37 |
![]() | 3 | DUK25 | 03:24 | KO | DUK32 | 01:18 | PUNT | 5-7 | 02:06 |
![]() | 4 | DUK7 | 12:47 | PUNT | DUK16 | 10:15 | PUNT | 3-9 | 02:32 |
![]() | 4 | DUK17 | 08:03 | PUNT | DUK46 | 05:45 | PUNT | 5-29 | 02:18 |
![]() | 4 | LOU43 | 04:02 | PUNT | LOU33 | 02:39 | DOWNS | 5-10 | 01:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU28 | 12:32 | PUNT | DUK0 | 07:13 | TD | 10-72 | 05:19 |
![]() | 1 | DUK49 | 04:10 | DOWNS | DUK0 | 01:01 | TD | 6-49 | 03:09 |
![]() | 2 | LOU20 | 14:46 | PUNT | DUK48 | 10:25 | PUNT | 8-32 | 04:21 |
![]() | 2 | LOU11 | 04:38 | PUNT | DUK30 | 00:49 | FG | 9-59 | 03:49 |
![]() | 2 | LOU19 | 00:09 | PUNT | LOU18 | 00:00 | HALF | 1--1 | 00:09 |
![]() | 3 | LOU25 | 15:00 | KO | DUK3 | 07:32 | FG | 14-72 | 07:28 |
![]() | 3 | DUK15 | 05:55 | INT | DUK7 | 03:24 | FG | 4-8 | 02:31 |
![]() | 3 | LOU20 | 01:18 | PUNT | DUK48 | 12:47 | PUNT | 5-32 | 03:31 |
![]() | 4 | LOU49 | 10:15 | PUNT | LOU41 | 08:03 | PUNT | 3--8 | 02:12 |
![]() | 4 | LOU2 | 05:45 | PUNT | LOU7 | 04:02 | PUNT | 3-5 | 01:43 |
![]() | 4 | LOU33 | 02:39 | DOWNS | LOU44 | 00:00 | HALF | 4-11 | 02:39 |
Team Statistics
- | DUK | LOU |
|---|---|---|
First Downs | ||
| Total | 9 | 20 |
| Rushing | 2 | 14 |
| Passing | 5 | 6 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 51 | 234 |
| Attempts | 21 | 48 |
| Avg. Per Rush | 2.4 | 4.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 76 | 256 |
| Yds. Lost | 25 | 22 |
Passing | ||
| Total (Net) | 151 | 117 |
| Comp.-Att.-Int. | 12 - 28 - 1 | 11 - 16 - 0 |
| Avg / Att | 5.4 | 7.3 |
| Avg / Comp. | 12.6 | 10.6 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 202 | 351 |
| Plays | 49 | 64 |
| Avg. / Play | 4.1 | 5.5 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 10-82 | 4-45 |
Punting | ||
| Punts - Yds. | 7-334 | 4-165 |
| Avg. / Punt | 47.7 | 41.2 |
| Inside 20 | 3 | 3 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 1-65 | 6-390 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 2-4-0 |
| Punt: Avg. / Return | 6.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 0-0-0 |
| Kickoff: Avg. / Return | 21.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-4-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:09 | 36:51 |
| 3rd. Down Conv. | 2 of 12 | 2 of 10 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 3-3 |
| Sacks: Total - Yds. | 2-13 | 4-24 |
| PAT: Total - Made | 0-0 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leonard, Riley | 9 | 23 | 121 | 0 | 1 | 47 | 4 |
Loftis, Grayson | 3 | 5 | 30 | 0 | 0 | 15 | 0 |
| Totals | 12 | 28 | 151 | 0 | 1 | 47 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 16 | 117 | 0 | 0 | 20 | 2 |
| Totals | 11 | 16 | 117 | 0 | 0 | 20 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Leonard, Riley | 10 | 37 | 24 | 13 | 0 | 12 | 1.3 |
Waters, Jordan | 5 | 23 | 0 | 23 | 0 | 15 | 4.6 |
Moore, Jaquez | 6 | 16 | 1 | 15 | 0 | 6 | 2.5 |
| Totals | 21 | 76 | 25 | 51 | 0 | 15 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 163 | 0 | 163 | 2 | 23 | 7.8 |
![]() | 8 | 45 | 0 | 45 | 0 | 16 | 5.6 |
![]() | 8 | 27 | 3 | 24 | 0 | 15 | 3 |
![]() | 7 | 15 | 17 | -2 | 0 | 8 | -0.3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 48 | 256 | 22 | 234 | 2 | 23 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moore, Jordan | 6 | 92 | 0 | 47 |
Calhoun, Jalon | 5 | 56 | 0 | 19 |
Coleman, Jaylen | 1 | 3 | 0 | 3 |
Hagans, Sahmir | 0 | 0 | 0 | 0 |
| Totals | 12 | 151 | 0 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 73 | 0 | 20 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 117 | 0 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Terry | 5 | 6 | 11 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Stinson, Jaylen | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Blades, Jr., Al | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Mausi, Dorian | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Ryan | 4 | 2 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Franklin, Ja'mion | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Tre | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rivers, Chandler | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Brandon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Dewayne | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Jr., Anthony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Wesley | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Bergeron, Cameron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Joshua | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dillon, Cam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jeremiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peebles, Aeneas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris Jr., Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Aaron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Riley | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Oben, R.J. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 6 | 7 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Minkins, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | 1 | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brownlee, Jarvis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | 1-4 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilson, Porter | 7 | 334 | 47.7 | 62 | 3 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 36 | 36 | 36 | 0 | 0 | 0 |
![]() | 3 | 129 | 43 | 48 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Travelstead, Brock | 2 | 00:49 | 47 | GOOD |
Travelstead, Brock | 3 | 07:32 | 20 | GOOD |
Travelstead, Brock | 3 | 03:24 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ham, Charlie | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 390 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Calhoun, Jalon | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Terry | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Hornibrook,Jake | OG |
| 53 | Parker II,Brian | OL |
| 63 | Monk,Jacob | OL |
| 70 | Elliott,Scott | OL |
| 77 | Pickett,Justin | OT |
| 13 | Leonard,Riley | QB |
| 7 | Waters,Jordan | RB |
| 85 | Hasley,Jeremiah | TE |
| 2 | Hagans,Sahmir | WR |
| 5 | Calhoun,Jalon | WR |
| 8 | Moore,Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 61 | ![]() | OL |
| 68 | ![]() | OL |
| 74 | ![]() | OL |
| 13 | ![]() | QB |
| 25 | ![]() | RB |
| 85 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Blades, Jr.,Al | CB |
| 0 | Rivers,Chandler | DB |
| 90 | Carter,DeWayne | DL |
| 93 | Nelson, Jr.,Anthony | DL |
| 94 | Oben,R.J. | DL |
| 5 | Franklin,Ja'Mion | DT |
| 8 | Mausi,Dorian | LB |
| 12 | Freeman,Tre | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 5 | Minkins,Josh | DB |
| 11 | ![]() | DB |
| 29 | ![]() | DB |
| 9 | ![]() | DL |
| 90 | ![]() | DL |
| 99 | ![]() | DL |
| 14 | ![]() | LB |
| 24 | ![]() | LB |
| 34 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Robertson,Jontavis |
| 4 | Bergeron,Cameron |
| 9 | Moore,Jaquez |
| 10 | Hopson II,James |
| 10 | Jones,Peyton |
| 12 | Loftis,Grayson |
| 15 | Djungu-Sungu,Placide |
| 15 | Taylor,Jake |
| 16 | Peebles,Aeneas |
| 18 | Bowen-Sims,Malik |
| 19 | Bates,Travis |
| 20 | Stone,DaShawn |
| 22 | Coleman,Jaylen |
| 26 | Pickett,Joshua |
| 34 | Mergott,Luke |
| 35 | Dillon,Cam |
| 36 | Morris Jr.,Nick |
| 39 | Lewis,Jeremiah |
| 40 | Smith,Ryan |
| 44 | Ham,Charlie |
| 45 | Kelly,Sean |
| 57 | Cooper,Curtis |
| 59 | Reese,Michael |
| 71 | McIntyre,Maurice |
| 82 | Finney,Cole |
| 89 | Cook,Apollos |
| 96 | Hall,Aaron |
| 97 | Williams,Wesley |
| 98 | Wilson,Porter |































































































