Clemson vs Louisville
11/6/2021
Cardinal Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 0 | 13 | 30 | |
14 | 3 | 7 | 0 | 24 |
CU: PASS - Uiagalelei,DJ (220); RUSH - Shipley,Will (47); REC - Collins,Beaux (104)
UL: PASS - cunningham, malik (174); RUSH - cunningham, malik (134); REC - (76)
Scoring Summary
- | - | - | - | - | CU | UL |
---|---|---|---|---|---|---|
1st | UL | 12:08 | UL - Mitchell, J. 26 yd run (Turner, J. kick), 6 plays, 75 yards, TOP 2:52 | 0 | 7 | |
1st | CU | 11:09 | CU - Collins,Beaux 46 yd pass from Uiagalelei,DJ (Potter,B.T. kick) 3 plays, 75 yards, TOP 0:53 | 7 | 7 | |
1st | UL | 01:16 | UL - Cunningham, M. 23 yd run (Turner, J. kick), 3 plays, 28 yards, TOP 1:13 | 7 | 14 | |
2nd | UL | 10:32 | UL - Turner, J. 44 yd field goal 8 plays, 33 yards, TOP 3:53 | 7 | 17 | |
2nd | CU | 05:44 | CU - Potter,B.T. 38 yd field goal 10 plays, 54 yards, TOP 4:48 | 10 | 17 | |
2nd | CU | 00:18 | CU - Allen,Davis 8 yd pass from Uiagalelei,DJ (Potter,B.T. kick) 10 plays, 86 yards, TOP 1:15 | 17 | 17 | |
3rd | UL | 11:29 | UL - Cunningham, M. 51 yd run (Turner, J. kick), 3 plays, 59 yards, TOP 1:46 | 17 | 24 | |
4th | CU | 10:17 | CU - Potter,B.T. 34 yd field goal 8 plays, 40 yards, TOP 3:58 | 20 | 24 | |
4th | CU | 04:12 | CU - Uiagalelei,DJ 8 yd run (Potter,B.T. kick), 9 plays, 57 yards, TOP 3:59 | 27 | 24 | |
4th | CU | 02:19 | CU - Potter,B.T. 40 yd field goal 4 plays, 2 yards, TOP 0:21 | 30 | 24 | |
30 | 24 |
Referee: Mullins,Stuart
Line Judge: Matarante,Steve
Side Judge: Liotus,George
Umpire: Forte,Johnnie
Back Judge: Lukian,Robert
Linesman: Lynch,Tracy
Field Judge: Clougherty,Cono