EKU vs Louisville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | 0 | 14 | 14 | 42 |
EKU: PASS - BLOUNT, Conor (43); RUSH - McCLESKEY, D. (78); REC - VALIGA, Adam (12)
UL: PASS - pass, jawon (196); RUSH - Hawkins, J. (123); REC - Marshall, J. (59)
Scoring Summary
- | - | - | - | - | EKU | UL |
|---|---|---|---|---|---|---|
![]() | 1st | UL | 12:34 | UL - Atwell, T. 50 yd pass from Pass, J. (Creque, B. kick) 2 plays, 79 yards, TOP 1:10 | 0 | 7 |
![]() | 1st | UL | 02:17 | UL - Ford, M. 5 yd pass from Pass, J. (Creque, B. kick) 2 plays, 15 yards, TOP 0:30 | 0 | 14 |
![]() | 3rd | UL | 14:36 | UL - Ford, M. 5 yd pass from Pass, J. (Creque, B. kick) 2 plays, 71 yards, TOP 0:24 | 0 | 21 |
![]() | 3rd | UL | 03:58 | UL - Fitzpatrick, D. 5 yd pass from Pass, J. (Creque, B. kick) 12 plays, 93 yards, TOP 6:47 | 0 | 28 |
![]() | 4th | UL | 12:05 | UL - Hall, H. 1 yd run (Creque, B. kick), 8 plays, 85 yards, TOP 3:31 | 0 | 35 |
![]() | 4th | UL | 05:47 | UL - Cunningham, M. 38 yd run (Creque, B. kick), 4 plays, 66 yards, TOP 1:53 | 0 | 42 |
| 0 | 42 | |||||
EKU


Louisville
Start of 1st Half
Louisville wins toss and defers to the 2nd Half. EKU to receive.
Louisville to defend North Goal.
UL ball on UL35.
Creque, B. kickoff 65 yards to the EKU0, touchback.
15:00
EKU
EKU - PUNT


0
0
13:44
UL
UL - TD


0
7

0
0
1st7

12:34
EKU
EKU - PUNT


0
7
10:47
UL
UL - PUNT


0
7
09:20
EKU
EKU - PUNT


0
7
06:15
UL
UL - PUNT


0
7
04:20
EKU
EKU - PUNT


0
7
02:47
UL
UL - TD


0
14

0
0
1st14

02:17
EKU
EKU - DOWNS


0
14
EKU


Louisville
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BOOTH, Alonzo rush left for 14 yards to the UL41, 1ST DOWN EKU (Yeast, R.;Avery, C.).
McCLESKEY, D. rush left for 5 yards to the UL36 (Sturghill, C.).
McCLESKEY, D. rush up middle for 1 yard to the UL35 (Burns, R.;Etheridge, D.).
McCLESKEY, D. rush left for 5 yards to the UL30, 1ST DOWN EKU, out-of-bounds (Sturghill, C.).
McCLESKEY, D. rush up middle for 4 yards to the UL26 (Goldwire, J.).
McCLESKEY, D. rush up middle for 1 yard to the UL25 (Etheridge, D.).
BLOUNT, Conor crossing pass incomplete to MARTIN, Caleb (Yeast, R.), QB hurry by Burns, R..
BLOUNT, Conor sacked for loss of 7 yards to the UL32 (Goldwire, J.).
11:39
UL
UL - INT


0
14
09:07
EKU
EKU - PUNT


0
14
03:40
UL
UL - FGA


0
14
00:43
EKU
EKU - DOWNS


0
14
00:00
UL
UL - HALF


0
14
EKU


Louisville
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EKU ball on EKU35.
HAYWORTH, Sam kickoff 36 yards to the UL29, Martin, I. return 0 yards to the UL29.
15:00
UL
UL - TD


0
21

0
0
1st21

14:36
EKU
EKU - PUNT


0
21
10:45
UL
UL - TD


0
28

0
0
1st28

03:58
EKU
EKU - PUNT


0
28
00:36
UL
UL - TD


0
28
EKU


Louisville
00:36
3rd Qt
UL
UL - TD


0
35

0
0
1st35

12:05
EKU
EKU - PUNT


0
35
07:40
UL
UL - TD


0
42

0
0
1st42

05:47
EKU
EKU - PUNT


0
42
03:27
UL
UL - HALF


0
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EKU25 | 15:00 | KO | EKU28 | 13:44 | PUNT | 4-3 | 1:16 |
![]() | 1 | UL21 | 13:44 | PUNT | EKU00 | 12:34 | TD | 2-79 | 1:10 |
![]() | 1 | EKU21 | 12:34 | KO | EKU16 | 10:47 | PUNT | 3--5 | 1:47 |
![]() | 1 | UL41 | 10:47 | PUNT | UL48 | 09:20 | PUNT | 5-7 | 1:27 |
![]() | 1 | EKU07 | 09:20 | PUNT | EKU16 | 06:15 | PUNT | 4-9 | 3:05 |
![]() | 1 | UL39 | 06:15 | PUNT | UL46 | 04:20 | PUNT | 3-7 | 1:55 |
![]() | 1 | EKU06 | 04:20 | PUNT | EKU09 | 02:47 | PUNT | 2-3 | 1:33 |
![]() | 1 | EKU15 | 02:47 | PUNT | EKU00 | 02:17 | TD | 2-15 | 0:30 |
![]() | 1 | EKU29 | 02:17 | KO | UL32 | 11:39 | DOWNS | 12-39 | 5:38 |
![]() | 2 | UL32 | 11:39 | DOWNS | EKU40 | 09:07 | INT | 6-28 | 2:32 |
![]() | 2 | EKU27 | 09:07 | INT | UL42 | 03:40 | PUNT | 8-31 | 5:27 |
![]() | 2 | UL24 | 03:40 | PUNT | EKU25 | 00:43 | FGA | 9-51 | 2:57 |
![]() | 2 | EKU25 | 00:43 | FGA | EKU33 | 00:00 | DOWNS | 4-8 | 0:43 |
![]() | 2 | EKU33 | 00:00 | DOWNS | EKU33 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UL29 | 15:00 | KO | EKU00 | 14:36 | TD | 2-71 | 0:24 |
![]() | 3 | EKU34 | 14:36 | KO | UL47 | 10:45 | PUNT | 6-19 | 3:51 |
![]() | 3 | UL07 | 10:45 | PUNT | EKU00 | 03:58 | TD | 12-93 | 6:47 |
![]() | 3 | EKU22 | 03:58 | KO | EKU50 | 00:36 | PUNT | 6-28 | 3:22 |
![]() | 3 | UL15 | 00:36 | PUNT | EKU00 | 12:05 | TD | 8-85 | 3:31 |
![]() | 4 | EKU23 | 12:05 | KO | EKU42 | 07:40 | PUNT | 6-19 | 4:25 |
![]() | 4 | UL34 | 07:40 | PUNT | EKU00 | 05:47 | TD | 4-66 | 1:53 |
![]() | 4 | EKU20 | 05:47 | KO | EKU26 | 03:27 | PUNT | 3-6 | 2:20 |
![]() | 4 | UL26 | 03:27 | PUNT | EKU19 | 00:00 | HALF | 6-55 | 3:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EKU25 | 15:00 | KO | EKU28 | 13:44 | PUNT | 4-3 | 1:16 |
![]() | 1 | EKU21 | 12:34 | KO | EKU16 | 10:47 | PUNT | 3--5 | 1:47 |
![]() | 1 | EKU07 | 09:20 | PUNT | EKU16 | 06:15 | PUNT | 4-9 | 3:05 |
![]() | 1 | EKU06 | 04:20 | PUNT | EKU09 | 02:47 | PUNT | 2-3 | 1:33 |
![]() | 1 | EKU29 | 02:17 | KO | UL32 | 11:39 | DOWNS | 12-39 | 5:38 |
![]() | 2 | EKU27 | 09:07 | INT | UL42 | 03:40 | PUNT | 8-31 | 5:27 |
![]() | 2 | EKU25 | 00:43 | FGA | EKU33 | 00:00 | DOWNS | 4-8 | 0:43 |
![]() | 3 | EKU34 | 14:36 | KO | UL47 | 10:45 | PUNT | 6-19 | 3:51 |
![]() | 3 | EKU22 | 03:58 | KO | EKU50 | 00:36 | PUNT | 6-28 | 3:22 |
![]() | 4 | EKU23 | 12:05 | KO | EKU42 | 07:40 | PUNT | 6-19 | 4:25 |
![]() | 4 | EKU20 | 05:47 | KO | EKU26 | 03:27 | PUNT | 3-6 | 2:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UL21 | 13:44 | PUNT | EKU00 | 12:34 | TD | 2-79 | 1:10 |
![]() | 1 | UL41 | 10:47 | PUNT | UL48 | 09:20 | PUNT | 5-7 | 1:27 |
![]() | 1 | UL39 | 06:15 | PUNT | UL46 | 04:20 | PUNT | 3-7 | 1:55 |
![]() | 1 | EKU15 | 02:47 | PUNT | EKU00 | 02:17 | TD | 2-15 | 0:30 |
![]() | 2 | UL32 | 11:39 | DOWNS | EKU40 | 09:07 | INT | 6-28 | 2:32 |
![]() | 2 | UL24 | 03:40 | PUNT | EKU25 | 00:43 | FGA | 9-51 | 2:57 |
![]() | 2 | EKU33 | 00:00 | DOWNS | EKU33 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UL29 | 15:00 | KO | EKU00 | 14:36 | TD | 2-71 | 0:24 |
![]() | 3 | UL07 | 10:45 | PUNT | EKU00 | 03:58 | TD | 12-93 | 6:47 |
![]() | 3 | UL15 | 00:36 | PUNT | EKU00 | 12:05 | TD | 8-85 | 3:31 |
![]() | 4 | UL34 | 07:40 | PUNT | EKU00 | 05:47 | TD | 4-66 | 1:53 |
![]() | 4 | UL26 | 03:27 | PUNT | EKU19 | 00:00 | HALF | 6-55 | 3:27 |
Team Statistics
- | EKU | UL |
|---|---|---|
First Downs | ||
| Total | 10 | 23 |
| Rushing | 6 | 12 |
| Passing | 4 | 9 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 128 | 322 |
| Attempts | 43 | 38 |
| Avg. Per Rush | 3.0 | 8.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 170 | 339 |
| Yds. Lost | 42 | 17 |
Passing | ||
| Total (Net) | 42 | 220 |
| Comp.-Att.-Int. | 9 - 15 - 0 | 13 - 20 - 1 |
| Avg / Att | 2.8 | 11.0 |
| Avg / Comp. | 4.7 | 16.9 |
| TDs | 0 | 4 |
Total Offense | ||
| Yards | 170 | 542 |
| Plays | 58 | 58 |
| Avg. / Play | 2.9 | 9.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-68 | 5-30 |
Punting | ||
| Punts - Yds. | 9-337 | 2-93 |
| Avg. / Punt | 37.4 | 46.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 1-36 | 7-436 |
| Avg. Yds. / Kickoff | 36.0 | 62.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-37-0 |
| Punt: Avg. / Return | 0.0 | 12.3 |
| Kickoff: Total - Yds. - TDs | 6-156-0 | 1-0-0 |
| Kickoff: Avg. / Return | 26.0 | 0.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:27 | 26:33 |
| 3rd. Down Conv. | 6 of 16 | 4 of 9 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 5-40 |
| PAT: Total - Made | undefined-undefined | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Blount, Conor | 6 | 11 | 43 | 0 | 0 | 14 | 4 |
McKinney, P. | 3 | 4 | -1 | 0 | 0 | 2 | 1 |
| Totals | 9 | 15 | 42 | 0 | 0 | 14 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 19 | 196 | 4 | 1 | 50 | 0 |
Cunningham, M. | 1 | 1 | 24 | 0 | 0 | 24 | 0 |
| Totals | 13 | 20 | 220 | 4 | 1 | 50 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McCleskey, D. | 22 | 79 | 1 | 78 | 0 | 17 | 3.5 |
McKinney, P. | 4 | 45 | 7 | 38 | 0 | 20 | 9.5 |
Booth, Alonzo | 8 | 34 | 1 | 33 | 0 | 14 | 4.1 |
Cain, Ellis | 3 | 6 | 0 | 6 | 0 | 6 | 2 |
Lewis, Jason | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Blount, Conor | 5 | 3 | 33 | -30 | 0 | 3 | -6 |
| Totals | 43 | 170 | 42 | 128 | 0 | 20 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hawkins, J. | 11 | 129 | 6 | 123 | 0 | 66 | 11.2 |
Cunningham, M. | 4 | 74 | 1 | 73 | 1 | 38 | 18.2 |
![]() | 15 | 68 | 10 | 58 | 1 | 13 | 3.9 |
![]() | 4 | 37 | 0 | 37 | 0 | 24 | 9.2 |
![]() | 3 | 20 | 0 | 20 | 0 | 12 | 6.7 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
| Totals | 38 | 339 | 17 | 322 | 2 | 66 | 8.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Valiga, Adam | 2 | 12 | 0 | 14 |
Cabrera, Alex | 2 | 11 | 0 | 9 |
Wilcox, Matt JR | 1 | 10 | 0 | 10 |
Dixon, Keyion | 2 | 9 | 0 | 10 |
Sanchez, Collin | 1 | 2 | 0 | 2 |
Smith, James | 1 | -2 | 0 | 0 |
| Totals | 9 | 42 | 0 | 14 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Marshall, J. | 2 | 59 | 0 | 35 |
![]() | 2 | 53 | 1 | 50 |
| Fitzpatrick, Dez | 3 | 32 | 1 | 14 |
Peete, D. | 1 | 26 | 0 | 26 |
![]() | 3 | 26 | 2 | 16 |
Wakefield, K. | 1 | 16 | 0 | 16 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 13 | 220 | 4 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Crowder, Steven | 7 | 4 | 11 | 2 / 7 | - / - | - | - / - | - | - | - | 1 |
Ervin, Brentton | 5 | 1 | 6 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Glass, Corey | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Comstock, Tj | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Josh | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Fitzpatrick, D. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sayles, Joseph | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Patrick, Aaron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Tre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sumpter, Frank | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Keels, Micah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Lamarr | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bascom, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leapheart, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dziuk, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Taquan | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Floyd, Quinten | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denault, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Montgomery, M. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fitzpatrick, Dez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Allen, Dakota | 3 | 93 | 31.0 | 40 | 2 | 0 | 0 |
Richards, P. | 6 | 244 | 40.7 | 51 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 93 | 46.5 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Creque, B. | 2 | 00:43 | 43 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hayworth, Sam | 1 | 36 | 0 | 0 | 36.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 436 | 1 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gross, Jerome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Matt JR | 0 | 0 | 0 | 6 | 156 | 44 | 0 | 0 | 0 |
Hayes, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 36 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | BARDALL, J. | C |
| 52 | SCHROEDER, T. | LG |
| 77 | MAGWOOD, Eric | LT |
| 10 | BLOUNT, Conor | QB |
| 22 | McCLESKEY, D. | RB |
| 75 | ANTHONY, C. | RG |
| 73 | ASHKETTLE, G. | RT |
| 23 | CABRERA, Alex | SL |
| 88 | BRADDS, Ethan | TE |
| 14 | GROSS, Jerome | WR |
| 16 | DIXON, Keyion | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | C |
| 55 | ![]() | LG |
| 73 | ![]() | LT |
| 4 | ![]() | QB |
| 1B | Hawkins, J. | RB |
| 75 | ![]() | RG |
| 60 | ![]() | RT |
| 83 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 7 | Fitzpatrick, Dez | WR |

# | Player | Pos. |
|---|---|---|
| 1 | SUMPTER, Frank | CB |
| 26 | HAYES, Josh | CB |
| 44 | PATRICK, Aaron | DE |
| 55 | EVANS, Taquan | DE |
| 59 | FLOYD, Quinten | DT |
| 98 | CLEASANT, Sean | DT |
| 3 | GLASS, Corey | LB |
| 27 | FITZPATRICK, D. | LB |
| 58 | ERVIN, Brentton | LB |
| 5 | COMSTOCK, TJ | S |
| 9 | BASCOM, Ben | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 6 | ![]() | CB |
| 29 | ![]() | DE |
| 53 | ![]() | DE |
| 94 | ![]() | DT |
| 30 | ![]() | FS |
| 17 | ![]() | MLB |
| 11 | ![]() | OLB |
| 15 | ![]() | OLB |
| 3 | ![]() | SS |
| 9 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 4 | KEELS, Micah |
| 6 | LEWIS, Jason |
| 7 | SMITH, James |
| 8 | WILCOX, Matt Jr |
| 11 | CARTER, Jaelin |
| 13 | ALLEN, Dakota |
| 15 | CROWDER, Steven |
| 17 | BEERMAN, J. |
| 18 | McKINNEY, P. |
| 21 | LEAPHEART, A. |
| 28 | HAYWORTH, Sam |
| 30 | CAIN, Ellis |
| 31 | MAYS, Malik |
| 33 | JACKSON, M. |
| 34 | BOOTH, Alonzo |
| 35 | WOODS, Jaden |
| 42 | SHELTON, Alex |
| 43 | SAYLES, Joseph |
| 45 | RICHARDS, K. |
| 47 | TEAGUE, Andre |
| 49 | DZIUK, Andrew |
| 57 | SEIDER, J. |
| 67 | CAVINEE, Nick |
| 72 | HART, Drew |
| 79 | POLK, Grant |
| 80 | ROSS, Davion |
| 81 | VALIGA, Adam |
| 84 | MARTIN, Caleb |
| 85 | POGLIANO, Jaret |
| 86 | SANCHEZ, Collin |
| 87 | RICHARDS, P. |
| 89 | VINSON, C. |
| 90 | DENAULT, D. |
| 91 | TURNER, Tre |
| 93 | TERRY, Kenny |
| 95 | SMITH, Nakiya |
| 99 | DAVIS, LaMarr |

# | Player |
|---|---|
| 1G | Marshall, J. |
| 1A | Mbanasor, P. |
| 1C | Johnson, J. |
| 2A | Peete, D. |
| 3A | Cunningham, M. |
| 4A | Puryear, R. |
| 5A | Hicks, R. |
| 7A | Montgomery, M. |
| 8A | Wakefield, K. |
| 10 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | Williams, D. |
| 27 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 66 | ![]() |
| 67 | Nauert , Thomas |
| 74 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 87 | Harrell, Tyler |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 95 | ![]() |



































































































