2016 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Jackson, Lamar | 12 | 152.20 | 203 | 365 | 8 | 55.62% | 3248 | 29 | 74 | 270.67 |
| 8 | Jackson, Lamar | 1 | 120.64 | 27 | 44 | 1 | 61.36% | 295 | 1 | 29 | 295.00 |
| Bolin, K | 6 | 156.50 | 18 | 27 | 1 | 66.67% | 234 | 2 | 35 | 39.00 | |
| Â | Total | 13 | 149.282 | 248 | 436 | 10 | 56.88% | 3777 | 32 | 74 | 290.54 |
| Â | Opponents | 13 | 125.506 | 224 | 411 | 15 | 54.50% | 2692 | 29 | 75 | 207.08 |
Team Statistics (9-4, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 42.54 | 23.77 |
| Total | 553 | 309 |
First Downs | ||
| Rushing | 152 | 84 |
| Passing | 150 | 115 |
| Penalty | 23 | 28 |
| Total | 325 | 227 |
Rushing | ||
| Yards Gained | 3622 | 1932 |
| Yards Lost | 474 | 435 |
| Attempts | 525 | 483 |
| Average Per Attempt | 6.0 | 3.1 |
| Avg. Per Game | 242.2 | 115.2 |
| Touchdowns | 37 | 7 |
| Total | 3148 | 1497 |
Passing | ||
| Att-Comp-Int | 436-248-10 | 411-224-15 |
| Avg. Per Attempt | 8.663 | 6.550 |
| Avg. Per Game | 290.538 | 207.077 |
| Touchdowns | 32 | 29 |
| Total | 3777 | 2692 |
Total Offense | ||
| Total Plays | 961 | 894 |
| Avg. Per Play | 7.2 | 4.7 |
| Avg. Per Game | 532.7 | 322.2 |
| Total Yards | 6925 | 4189 |
| Touchdowns | 71 | 38 |
Returns | ||
| Kickoff: Average | 20.625 | 20.852 |
| Kickoff: Total | 40-825 | 88-1835 |
| Punt: Average | 8.115 | 9.737 |
| Punt: Total | 26-211 | 19-185 |
| INT: Average | 15.200 | 12.100 |
| INT: Total | 15-228 | 10-121 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.873 | 40.915 |
| Punt: Net Average | 40.145 | 38.096 |
| Punt: Total Yards | 55-2413 | 94-3846 |
| FG: Good-Attempts | 19-25 | 13-18 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 70.692 | 56.923 |
| Total-Yards | 101-919 | 77-740 |
Time Of Possession | ||
| Avg. Per Game | 28:47 | 31:13 |
| Total | 06:14:08 | 06:45:52 |
Miscellaneous | ||
| 3rd Down Conversions | 74-179 (41.341%) | 64-203 (31.527%) |
| 4th Down Conversions | 11-16 (68.750%) | 11-16 (47.368%) |
| Fumbles-Lost | 30-22 | 17-10 |
| Sacks-Yards Lost | 30-250 | 47-334 |
| PAT: Good-Attempts | 68-69 | 34-35 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 63-76 | 31-35 |
| Red Zone: Touchdowns | 47-76 | 22-35 |
Results
| 9/1/2016 | CHARLOTTE | W | 70-14 | 1-0 | 3:31 | 53127 |
| 9/9/2016 | SYRACUSE | W | 62-28 | 1-1 , 0-1 | 3:55 | 32184 |
| 9/17/2016 | FLORIDA STATE | W | 63-20 | 3-0 , 2-0 | 3:35 | 55632 |
| 9/24/2016 | MARSHALL | W | 59-28 | 1-2 | 3:44 | 40592 |
| 10/1/2016 | CLEMSON | L | 36-42 | 5-0 , 2-0 | 3:44 | 83362 |
| 10/14/2016 | DUKE | W | 24-14 | 5-1 , 3-1 | 2:52 | 55121 |
| 10/22/2016 | NC STATE | W | 54-13 | 6-1 , 4-1 | 3:37 | 55218 |
| 10/29/2016 | VIRGINIA | W | 32-25 | 2-6 , 1-3 | 3:32 | 34824 |
| 11/5/2016 | BOSTON COLLEGE | W | 52-7 | 4-5 , 1-5 | 3:04 | 30644 |
| 11/12/2016 | WAKE FOREST | W | 44-12 | 9-1 , 7-1 | 3:25 | 51218 |
| 11/17/2016 | HOUSTON | L | 10-36 | 9-2 , 5-2 | 3:33 | 42822 |
| 11/26/2016 | KENTUCKY | L | 38-41 | 9-3 , 7-1 | 3:36 | 54075 |
| 12/31/2016 | LSU | L | 9-29 | 9-4 , 7-1 | 3:25 | 46063 |
| Â | Â | Â | Â | Â | Â | 634882 |













