2009 Football Roster
NO | Name | Ht. | Wt. | Pos | CL | Hometown / High School |
|---|---|---|---|---|---|---|
| 2 | 5' 10'' | 185 | QB | So. | Louisville, Ky. / Trinity | |
| 3 | 6' 3'' | 186 | S | R-Fr. | Oakland Park, Fla. / Northeast | |
| 5 | 6' 1'' | 215 | LB | Sr. | West Palm Beach, Fla. / Palm Beach Lakes | |
| 5 | 6' 1'' | 203 | DB | Jr. | Miami, Fla. / NIACC | |
| 5 | 6' 1'' | 190 | QB | Fr. | Dallas, Texas / Highland Park | |
| 7 | 6' 1'' | 175 | WR | R-Fr. | Bradenton, Fla. / Palmetto | |
| 7 | 6' 0'' | 175 | CB | Jr. | Belle Glade, Fla. / Glades Central | |
| 8 | 5' 8'' | 185 | RB | So. | Cicinnati, Ohio / St. Xavier | |
| 8 | 6' 1'' | 175 | S | R-Fr. | Jonesboro, Ga. / Riverdale | |
| 9 | 6' 4'' | 220 | QB | Sr. | Santa Rosa, Calif. / Santa Rosa JC | |
| 9 | 6' 1'' | 197 | CB | Jr. | St. Petersburg, Fla. / Butte | |
| 10 | 6' 2'' | 230 | DE | R-Fr. | Stone Mountain, Ga. / Dunwoody | |
| 11 | 6' 8'' | 240 | WR | Jr. | West Chester, Ohio / Lakota West | |
| 11 | 6' 4'' | 250 | DE | Jr. | Cincinnati, Ohio / St. Xavier | |
| 12 | 6' 0'' | 191 | K | Jr. | Atlanta, Ga. / St. Pius X Catholic | |
| 13 | 6' 3'' | 229 | QB | Sr. | Lexington, Ky. / Lexington Catholic | |
| 13 | 6' 3'' | 210 | LB | R-Fr. | Oakland Park, Fla. / Northeast | |
| 14 | 6' 1'' | 195 | S | So. | Bowling Green, Ky. / Warren East | |
| 14 | 6' 3'' | 210 | WR | So. | Miami, Fla. / Palmetto | |
| 15 | 6' 0'' | 215 | RB | Sr. | Lakeland, Fla. / Lake Gibson | |
| 18 | 5' 11'' | 170 | CB | R-Fr. | Pomona, Calif. / Pomona | |
| 19 | 6' 0'' | 186 | CB | Sr. | Deland, Fla. / Deland | |
| 20 | 5' 9'' | 185 | RB | Jr. | Louisville, Ky. / St. Xavier | |
| 21 | 6' 2'' | 198 | WR | Sr. | Alliance, Ohio / Alliance | |
| 22 | 5' 9'' | 177 | CB | So. | Garland, Texas / Garland | |
| 24 | 6' 1'' | 220 | LB | So. | Atlanta, Ga. / Douglass | |
| 25 | 6' 2'' | 221 | LB | Jr. | Trotwood, Ohio / Trotwood-Madison | |
| 26 | 5' 11'' | 173 | CB | R-Fr. | Seagoville, Texas / Seagoville | |
| 27 | 5' 9'' | 176 | WR | Sr. | Louisville, Ky. / Male | |
| 28 | 5' 11'' | 185 | RB | R-Fr. | Clermont, Fla. / East Ridge | |
| 31 | 6' 0'' | 185 | S | R-Fr. | Lakeland, Fla. / Lake Gibson | |
| 32 | 6' 3'' | 265 | DT | R-Fr. | Lexington, Ky. / Bryan Station | |
| 33 | 6' 1'' | 210 | LB | So. | Baltimore, Md. / Dunbar | |
| 34 | 6' 0'' | 215 | LB | R-Fr. | St. Petersburg, Fla. / Boca Ciega | |
| 34 | 5' 9'' | 182 | RB | So. | Covington, Ky. / | |
| 35 | 5' 11'' | 190 | CB | Sr. | Houston, Texas / | |
| 35 | 5' 10'' | 179 | P | Sr. | Louisville, Ky. / St. Xavier | |
| 37 | 5' 9'' | 158 | WR | So. | Crestwood, Ky. / | |
| 37 | 6' 0'' | 220 | LB/FB | R-Fr. | Savannah, Ga. / St. Andrews | |
| 40 | 6' 3'' | 218 | S | Jr. | San Mateo, Calif. / San Mateo | |
| 41 | 6' 0'' | 208 | RB | Sr. | Birmingham, Ala. / Shades Valley | |
| 42 | 5' 11'' | 180 | CB | Sr. | Spanaway, Wash. / Butte | |
| 44 | 6' 0'' | 218 | LB | R-Fr. | Louisville, Ky. / Manual | |
| 45 | 5' 8'' | 190 | RB | Sr. | Louisville, Ky. / Trinity | |
| 46 | 6' 3'' | 238 | DE | Jr. | Louisville, Ky. / Male | |
| 49 | 5' 9'' | 180 | S | Fr. | Greenville, R.I. / LaSalle Academy | |
| 51 | 6' 0'' | 222 | LB | R-Fr. | Norfolk, Va. / Lake Taylor | |
| 52 | 6' 0'' | 244 | LB | Sr. | Swainsboro, Ga. / Hutchinson | |
| 54 | 6' 0'' | 242 | LB | Jr. | Louisville, Ky. / Air Force | |
| 55 | 6' 4'' | 290 | C | So. | Los Fresnos, Texas / Los Fresnos | |
| 58 | 6' 3'' | 253 | DE | Sr. | Jacksonville, Fla. / Wolfson | |
| 60 | 5' 11'' | 243 | LS | Sr. | Louisville,r Ky. / Christian Academy | |
| 61 | 6' 1'' | 238 | DE | Jr. | Elizabethtown, Ky. / John Hardin | |
| 62 | 6' 2'' | 311 | OL | Jr. | Louisville, Ky. / St. Xavier | |
| 65 | 6' 5'' | 305 | G/C | Sr. | McKee's Rock, Pa. / Montour | |
| 66 | 6' 3'' | 285 | OL | So. | Louisville, Ky. / Trinity | |
| 67 | 6' 0'' | 292 | OL | Jr. | Louisville, Ky. / St. XAvier | |
| 68 | 6' 3'' | 300 | OL | R-Fr. | Tampa, Fla. / Wesley Chapel | |
| 69 | 6' 3'' | 300 | OL | R-Fr. | Louisville, Ky. / Ballard | |
| 70 | 6' 6'' | 345 | OL | Sr. | Douglasville, Ga. / Douglas County | |
| 72 | 6' 4'' | 278 | OL | R-Fr. | Tampa, Fla. / Wharton | |
| 73 | 6' 5'' | 282 | OL | Jr. | Naples, Fla. / Naples | |
| 74 | 6' 8'' | 305 | OT | Sr. | Cadiz, Ky. / Trigg County | |
| 75 | 6' 5'' | 314 | OT | Jr. | Tallahassee, Fla. / Chiles | |
| 76 | 6' 6'' | 298 | OT | Sr. | Long Valley, N.J. / The Hun School | |
| 77 | 6' 6'' | 320 | OL | Sr. | Brazil, Ind. / | |
| 78 | 6' 5'' | 303 | OT | Sr. | Country Club Hills, Ill. / Joliet | |
| 79 | 6' 5'' | 309 | OG | Sr. | Cincinnati, Ohio / Anderson | |
| 81 | 6' 5'' | 248 | TE | Sr. | Collins, Miss. / Jones County | |
| 82 | 6' 5'' | 246 | TE | Sr. | Lexington, Ky. / Tates Creek | |
| 83 | 6' 4'' | 253 | TE | Sr. | Inglewod, Calif. / El Camino | |
| 85 | 6' 5'' | 230 | TE | So. | Boca Raton, Fla. / West Boca Raton | |
| 86 | 6' 4'' | 239 | FB | Jr. | Cincinnati, Ohio / Glen Estes | |
| 87 | 6' 4'' | 225 | TE | So. | Cincinnati, Ohio / St. Xavier | |
| 89 | 5' 10'' | 183 | WR | So. | Louisville, Ky. / Trinity | |
| 90 | 6' 4'' | 265 | DE | Sr. | Moss Point, Miss. / | |
| 91 | 6' 3'' | 255 | DE | So. | Dublin, Ohio / Iowa | |
| 94 | 6' 4'' | 303 | DT | Sr. | San Jose, Calif. / Foothill | |
| 95 | 6' 3'' | 295 | DT | So. | Atlanta, Ga. / | |
| 96 | 6' 4'' | 226 | DE | So. | Sunrise, Fla. / Boyd Anderson | |
| 97 | 6' 2'' | 310 | DT | Sr. | Compton, Calif. / El Camino | |
| 98 | 6' 1'' | 275 | DT | So. | Fort Mitchell, Ky. / Beechwood | |
| 99 | 6' 6'' | 284 | DE | Jr. | Cold Springs, Ky. / Newport Central Catholic | |
| 6' 1'' | 200 | P | Jr. | Park Hills, Ky. / Covington Catholic | ||
| 0 | WR | Fr. | Louisville, Ky. / St. Xavier | |||







































































































































































