Stanford vs LOU
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | STAN | LOU |
|---|---|---|---|---|---|---|
| 6:12 | ![]() | Erica Cooper | Assisted by: Bethany Russ | deflected penalty corner shot | 0 | 1 |
| 19:39 | ![]() | Mercedes Pastor | Unassisted | Reverse shot from left side of cirle | 0 | 2 |
| 47:34 | ![]() | Bethany Russ | Unassisted | Shot from right side of cage | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 0 | 0 | 3 | 1 | 4 (2) |
![]() | 4 | 8 | 3 | 4 | 19 (15) |
Saves | |||||
![]() | 2 | 7 | 1 | 2 | 12 |
![]() | 0 | 0 | 2 | 0 | 2 |
Penalty Corners | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 3 | 4 | 1 | 1 | 9 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:40 | #21 Crosthwaite, Phoebe | |
![]() | 38:36 | #5 Meghan Schneider | |
![]() | 52:58 | #21 Crosthwaite, Phoebe | |
![]() | 54:55 | #27 Margot Lawn |
Stanford


LOU

Bing, Kelsey at goalie for Stanford.

Hollyn Barr at goalie for LOU.



Penalty corner by LOU Carter Ayars [05:28].

Shot by LOU Bethany Russ BLOCKED.

Penalty corner by LOU Carter Ayars [05:38].

Shot by LOU Bethany Russ, SAVE Bing, Kelsey.

Shot by LOU Bethany Russ, SAVE Bing, Kelsey.

referral - PC awarded, call on field overturned

Penalty corner by LOU Carter Ayars [06:01].
0

06:12

1

*deflected penalty corner shot

review: Inconclusive, goal stands, Stanford keeps referral










15:00
End of PeriodStanford


LOU

Start of 2nd period [15:00].

review: Call on field was goal, overturned, Stanford keeps referral

Penalty corner by LOU Carter Ayars [17:36].

Shot by LOU Mercedes Pastor, SAVE Bing, Kelsey.

Shot by LOU Erica Cooper, SAVE Bing, Kelsey.

0

19:39

2

*Reverse shot from left side of cirle






Shot by LOU Bethany Russ, SAVE Bing, Kelsey.

Penalty corner by LOU Carter Ayars [22:44].

Shot by LOU Bethany Russ, SAVE Bing, Kelsey.






Green card on STAN Crosthwaite, Phoebe.

Penalty corner by STAN Johnson, Sarah [27:16].

Penalty corner by LOU Carter Ayars [27:36].

Shot by LOU Julie Kouijzer, SAVE Bing, Kelsey.

Penalty corner by LOU Carter Ayars [27:45].

Shot by LOU Whena Munn, SAVE Bing, Kelsey.

Shot by LOU Margot Lawn, SAVE Bing, Kelsey.


30:00
End of PeriodStanford


LOU

Start of 3rd period [30:00].

For STAN: #1 Bing, Kelsey, #10 Zanolli, Corinne, #21 Crosthwaite, Phoebe, #7 Vanderstichele, Lynn, #4 Frost, Megan, #9 Pilson, Isabelle, #12 Redgrove, Molly, #19 Welch, Jessica, #8 Winter, Rose, #16 Alderton, Emma, #5 Scutt, Fenella.

For LOU: #90 Hollyn Barr, #15 Emilia Kaczmarczyk, #11 Mercedes Pastor, #3 Bethany Russ, #5 Meghan Schneider, #7 Carter Ayars, #14 Alli Bitting, #28 Julie Kouijzer, #21 Erica Cooper, #24 Madison Walsh, #18 Minna Tremonti.

Penalty corner by LOU Carter Ayars [32:45].

Shot by LOU Mercedes Pastor WIDE.




Shot by LOU Mattie Tabor, SAVE Bing, Kelsey.

Shot by STAN Zanolli, Corinne, SAVE Hollyn Barr.

Green card on LOU Meghan Schneider.

Shot by LOU Whena Munn WIDE.



Shot by STAN Crosthwaite, Phoebe, SAVE Hollyn Barr.


Shot by STAN Welch, Jessica WIDE.
45:00
End of PeriodStanford


LOU

Start of 4th period [45:00].

Shot by LOU Bethany Russ, SAVE Bing, Kelsey.

Shot by LOU Bethany Russ WIDE.
0

47:34

3

*Shot from right side of cage








Penalty corner by LOU Carter Ayars [52:58].

Yellow card on STAN Crosthwaite, Phoebe.

Shot by LOU Julie Kouijzer, SAVE Bing, Kelsey.



Green card on LOU Margot Lawn.





Shot by STAN Welch, Jessica WIDE.



60:00
End of Period
Stanford

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BING, KELSEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | FROST, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | SCUTT, FENELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | WINTER, ROSE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | PILSON, ISABELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ZANOLLI, CORINNE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | REDGROVE, MOLLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | JOHNSON, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ALDERTON, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | WELCH, JESSICA | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | CROSTHWAITE, PHOEBE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | HECKARD, LIZ | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | CARSTENS, FRANCES | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | VANDERSTICHELE, LYNN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SURGENT, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | SCHOFIELD, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | BING, KELSEY | 60:00 | 3 | 12 |
Totals | Â | Â | 3 | 12 |

LOU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 8 | 6 | 1 | 1 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 90 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 19 | 15 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 90 | ![]() | 60:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

























