Penn State vs LOU
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | PSU | LOU |
|---|---|---|---|---|---|---|
| 11:38 | ![]() | Erica Cooper | Assisted by: Mercedes Pastor | tipped penalty corner shot | 0 | 1 |
| 25:19 | ![]() | Mercedes Pastor | Unassisted | reversse shot to far post | 0 | 2 |
| 54:09 | ![]() | Biz Allgeier | Assisted by: Bethany Russ | Deflected penalty corner shot | 0 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 1 | 3 | 3 | 10 (6) |
![]() | 3 | 4 | 5 | 3 | 15 (8) |
Saves | |||||
![]() | 0 | 1 | 3 | 1 | 5 |
![]() | 1 | 1 | 2 | 2 | 6 |
Penalty Corners | |||||
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 2 | 1 | 2 | 1 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:14 | #15 Emilia Kaczmarczyk | |
![]() | 39:52 | #7 Morano, Madison |
Penn State


LOU

Barraco, Brie at goalie for Penn State.

Hollyn Barr at goalie for LOU.

Shot by PSU Myers, Abby, SAVE Hollyn Barr.



Shot by PSU Morano, Madison BLOCKED.

Penalty corner by PSU Wallis, Grace [06:44].

Shot by PSU Simon, Anna BLOCKED.


VR: 1st quarter, 8:02 call on field overturn

Shot by LOU Margot Lawn WIDE.



Penalty corner by LOU Carter Ayars [11:29].
0

11:38

1

*tipped penalty corner shot

Penalty corner by LOU Carter Ayars [12:11].







Shot by LOU Erica Cooper BLOCKED.
15:00
End of PeriodPenn State


LOU

Start of 2nd period [15:00].




Penalty corner by PSU Wallis, Grace [20:50].

Shot by PSU Simon, Anna, SAVE Hollyn Barr.


Shot by LOU Madison Walsh WIDE.





Shot by LOU Whena Munn BLOCKED.

Penalty corner by LOU Madison Walsh [24:45].


Shot by LOU Mattie Tabor, SAVE Barraco, Brie.
0

25:19

2

*reversse shot to far post

Official review confirmed the goal stands





30:00
End of PeriodPenn State


LOU

Start of 3rd period [30:00].

For LOU: #90 Hollyn Barr, #34 Sarah Sabaluski, #7 Carter Ayars, #21 Erica Cooper, #28 Julie Kouijzer, #9 Taylor Orsi, #15 Emilia Kaczmarczyk, #14 Alli Bitting, #27 Margot Lawn, #3 Bethany Russ, #24 Madison Walsh.

For PSU: #12 Barraco, Brie, #4 Spisak, Emma, #17 Simon, Anna, #11 Reese, Meghan, #15 Wirth, Paityn, #20 Hutson, Madison, #13 Prodes, Eleni, #7 Morano, Madison, #19 Wallis, Grace, #6 Bednarski, Bree, #8 Vos, Elena.

Shot by LOU Bethany Russ BLOCKED.

Shot by LOU Bethany Russ, SAVE Barraco, Brie.

Green card on LOU Emilia Kaczmarczyk.

Shot by PSU Wirth, Paityn BLOCKED.



Shot by PSU Wirth, Paityn, SAVE Hollyn Barr.




Shot by LOU Mercedes Pastor, SAVE Barraco, Brie.

Penalty corner by LOU Carter Ayars [39:52].

Green card on PSU Morano, Madison.


Shot by LOU Mercedes Pastor, SAVE Barraco, Brie.

Shot by LOU Carter Ayars BLOCKED.

Shot by PSU Spisak, Emma, SAVE Hollyn Barr.


Penalty corner by LOU Carter Ayars [44:29].
45:00
End of PeriodPenn State


LOU

Start of 4th period [45:00].


Shot by LOU Mercedes Pastor HIGH.

Shot by PSU Bednarski, Bree WIDE.

Penalty corner by PSU Wallis, Grace [47:09].

Shot by PSU Simon, Anna, SAVE Hollyn Barr.

Shot by PSU Wirth, Paityn, SAVE Hollyn Barr.










Shot by LOU Taylor Orsi, SAVE Barraco, Brie.

Penalty corner by LOU Carter Ayars [54:02].
0

54:09

3

*Deflected penalty corner shot






60:00
End of Period
Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | HORST, ALEXIS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | SPISAK, EMMA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | MORANO, MADISON | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | VOS, ELENA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | REESE, MEGHAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BARRACO, BRIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | WIRTH, PAITYN | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 17 | SIMON, ANNA | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 19 | WALLIS, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | HUTSON, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MYERS, ABBY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | BEDNARSKI, BREE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | PRODES, ELENI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | PUNCH, JEMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | BARRACO, BRIE | 60:00 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

LOU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 4 | 3 | 1 | 1 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 90 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 8 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 90 | ![]() | 60:00 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

























