Louisville vs North Carolina
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 0 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LOU | NC |
|---|---|---|---|---|---|---|
| 6:29 | ![]() | Erin Matson | Unassisted | Breakaway, unassisted | 0 | 1 |
| 9:29 | ![]() | Feline Guenther | Assisted by: Eva Smolenaars | Corner, off the rebound | 0 | 2 |
| 56:02 | ![]() | Erin Matson | Assisted by: Marissa Creatore | On a takeaway | 0 | 3 |
| 59:01 | ![]() | Bethany Russ | Assisted by: Mercedes Pastor | Corner | 1 | 3 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 1 | 0 | 8 | 12 (8) |
![]() | 5 | 1 | 5 | 3 | 14 (7) |
Saves | |||||
![]() | 1 | 1 | 2 | 0 | 4 |
![]() | 2 | 0 | 0 | 5 | 7 |
Penalty Corners | |||||
![]() | 3 | 0 | 0 | 4 | 7 |
![]() | 3 | 0 | 2 | 1 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:37 | #28 Julie Kouijzer | |
![]() | 33:42 | #11 Mercedes Pastor |
Louisville


North Carolina

Hollyn Barr at goalie for Louisville.

Amanda Hendry at goalie for North Carolina.

Penalty corner by NC Megan DuVernois [02:26].

Penalty corner by NC Megan DuVernois [03:08].

Shot by NC Yentl Leemans HIGH.
0

06:29

1

*Breakaway, unassisted







Penalty corner by LOU Carter Ayars [07:52].

Shot by LOU Mercedes Pastor, SAVE Amanda Hendry.

Penalty corner by LOU Carter Ayars [07:59].

Shot by LOU Mercedes Pastor, SAVE Amanda Hendry.

Penalty corner by LOU Carter Ayars [08:16].

Shot by LOU Mercedes Pastor WIDE.



Penalty corner by NC Abby Pitcairn [09:13].

Shot by NC Erin Matson, SAVE Hollyn Barr.
0

09:29

2

*Corner, off the rebound







Shot by NC Marissa Creatore BLOCKED.
15:00
End of PeriodLouisville


North Carolina

Start of 2nd period [15:00].


Green card on LOU Julie Kouijzer.











Shot by LOU Mercedes Pastor WIDE.


Shot by NC Erin Matson, SAVE Hollyn Barr.









30:00
End of PeriodLouisville


North Carolina

Start of 3rd period [30:00].


Green card on LOU Mercedes Pastor.







Penalty corner by NC Abby Pitcairn [38:37].

Shot by NC Erin Matson BLOCKED.


Penalty corner by NC Abby Pitcairn [38:48].

Shot by NC Erin Matson BLOCKED.

Shot by NC Erin Matson HIT POST.


Shot by NC Erin Matson, SAVE Hollyn Barr.

Shot by NC Erin Matson, SAVE Hollyn Barr.




45:00
End of PeriodLouisville


North Carolina

Start of 4th period [45:00].

Shot by NC Erin Matson BLOCKED.








Penalty corner by LOU Carter Ayars [51:48].

Shot by LOU Bethany Russ, SAVE Amanda Hendry.

Shot by LOU Biz Allgeier BLOCKED.

PENALTY STROKE by LOU Carter Ayars MISSED, save Amanda Hendry.


Shot by LOU Margot Lawn, SAVE Amanda Hendry.



0

56:02

3

*On a takeaway

Penalty corner by NC Megan DuVernois [57:36].

Shot by NC Feline Guenther BLOCKED.


Penalty corner by LOU Carter Ayars [58:52].
1

59:01

3

*Corner

Penalty corner by LOU Carter Ayars [59:48].

Shot by LOU Julie Kouijzer, SAVE Amanda Hendry.

Shot by LOU Erica Cooper BLOCKED.

Penalty corner by LOU Carter Ayars [59:59].

Shot by LOU Bethany Russ, SAVE Amanda Hendry.
60:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 4 | 2 | 0 | 1 | 0 | 0 | |||
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 90 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 8 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 90 | ![]() | 60:00 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MATSON, ERIN | F | 10 | 6 | 2 | 0 | 0 | 0 | |||
| 5 | OROBONO, MADISON | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | HAYDEN, CATHERINE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | RICCARDO, ROMEA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | GUENTHER, FELINE | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 18 | LEEMANS, YENTL | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | SMOLENAARS, EVA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 25 | WILLIAMSON, COURTNIE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | DUVERNOIS, MEGAN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | HENDRY, AMANDA | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | CREATORE, MARISSA | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | GRIGGS, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | GOES, KARLIJN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | PITCAIRN, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | FULMER, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 7 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | HENDRY, AMANDA | 60:00 | 1 | 7 |
Totals | Â | Â | 1 | 7 |























