Louisville vs Duke
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LOU | DUKE |
|---|---|---|---|---|---|---|
| 35:44 | ![]() | Madison Walsh | Unassisted | Shot from center, trickled in off defender | 1 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 2 | 4 | 1 | 9 (4) |
![]() | 1 | 0 | 1 | 5 | 7 (2) |
Saves | |||||
![]() | 0 | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 0 | 2 |
Penalty Corners | |||||
![]() | 0 | 0 | 1 | 1 | 2 |
![]() | 0 | 0 | 1 | 5 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Louisville


Duke

Sammi Steele at goalie for Duke

Hollyn Barr at goalie for Louisville

SHOT by LOU Meghan Schneider WIDE.





SHOT by LOU Bethany Russ WIDE.









SHOT by DUKE Hannah Miller BLOCKED.





15:00
End of PeriodLouisville


Duke

Start of period.

SHOT by LOU Margot Lawn WIDE.







Green card on LOU Emilia Kaczmarczyk.





SHOT by LOU Emilia Kaczmarczyk WIDE.





30:00
End of PeriodLouisville


Duke

Start of period.

For LOU:#3 Russ, Bethany, #5 Schneider, Meghan, #7 Ayars, Carter, #11 Pastor, Mercedes, #15 Kaczmarczyk, Emilia, #18 Tremonti, Minna, #21 Cooper, Erica, #24 Walsh, Madison, #28 Kouijzer, Julie, #90 Barr, Hollyn, #14 Bitting, Alli.

For DUKE:#3 Miller, Hannah, #4 Crouse, Leah, #7 Wolgemuth, Jillian, #8 van de Laar, Noor, #9 Posternak, Lily, #10 Schleicher, Haley, #14 Davidson, Lexi, #15 Varney, Josie, #18 Kim, Grace, #24 Bevan, Hattie, #73 Steele, Sammi.

Penalty corner by DUKE Lily Posternak[33:50].

SHOT by DUKE Jillian Wolgemuth WIDE.

SHOT by LOU Minna Tremonti, SAVE Sammi Steele.

SHOT by LOU Bethany Russ BLOCKED.

Penalty corner by LOU Carter Ayars[35:04].

SHOT by LOU Mercedes Pastor, SAVE Sammi Steele.
1

35:44

0

Shot from center, trickled in off defender

















45:00
End of PeriodLouisville


Duke

Start of period.

Penalty corner by DUKE Hannah Miller[47:41].

Penalty corner by DUKE Hannah Miller[47:50].

SHOT by DUKE Haley Schleicher, SAVE Hollyn Barr.

SHOT by DUKE Lexi Davidson, SAVE Hollyn Barr.

Green card on DUKE Hattie Bevan.

Penalty corner by DUKE Lily Posternak[49:29].

SHOT by DUKE Haley Schleicher BLOCKED.


Penalty corner by DUKE Lily Posternak[49:49].

SHOT by DUKE Haley Schleicher HIGH.






Penalty corner by DUKE Lily Posternak[52:55].

SHOT by DUKE Jillian Wolgemuth WIDE.







Penalty corner by LOU Madison Walsh[57:39].

SHOT by LOU Bethany Russ DEFENSIVE SAVE by Jillian Wolgemuth.
60:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 90 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 4 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 90 | ![]() | 60:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Duke

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | MILLER, HANNAH | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | CROUSE, LEAH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | WOLGEMUTH, JILLIAN | B | 2 | 0 | 0 | 0 | 1 | 0 | |||
| 8 | VAN DE LAAR, NOOR | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | POSTERNAK, LILY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | SCHLEICHER, HALEY | M | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | DAVIDSON, LEXI | B | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 15 | VARNEY, JOSIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | KIM, GRACE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | BEVAN, HATTIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 73 | STEELE, SAMMI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARKINS, MARY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | HANAN, CAROLINE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | THOMPSON, LIBBY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | SAHAYDAK, OLIVIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | REZNICK, KELSEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 7 | 2 | 0 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 73 | STEELE, SAMMI | 60:00 | 1 | 2 |
Totals | Â | Â | 1 | 2 |





















