2018 Cross Country Roster
| Women | |||
|---|---|---|---|
| Name | Cl. | Hometown / High School | Previous School | 
| Michelle Appel | Jr. | Westlake, Ohio / Westlake | |
| Bailey Beery | So. | Decatur, Ind. / Bellmont | |
| Ivine Chemutai | Fr. | Eldoret, Kenya / Legebet Secondary | |
| Lindsey Fanz | Fr. | Powhatan, Va. / Powhatan | |
| Caroline Gosser | Sr. | Louisville, Ky. / Presentation Academy | Xavier | 
| Brittney Hansen | Jr. | Bowling Green, Ky. / Bowling Green | |
| Madison Kiser | So. | Royal Center, Ind. / Pioneer | |
| Kansas MacKay | Fr. | Ajax, Ontario / Pickering | |
| Lauren Radenhausen | Jr. | Taylor Mill, Ky. / Scott | |
| Dorcas Wasike | Jr. | Kitale, Kenya / St. Francis Girls | |
| Aurilla Wilson | Sr. | Balgonie, Saskatchewan / Greenall | |
| Abigail Wright | Sr. | Louisville, Ky. / Assumption | |
| Men | |||
|---|---|---|---|
| Name | Cl. | Hometown / High School | Previous School | 
| Chandler Austin | R-Sr. | Boone, Iowa / Boone | Boise State / Oklahoma State | 
| Emmanuel Cheboson | Fr. | Eldoret, Kenya / Moiben Educational Centre | |
| Ben Ewert | So. | Beavercreek, Ohio / Beavercreek | |
| Daniel Fleace | Sr. | Ramsey, Ind. / North Harrison | |
| Matt Harper | Sr. | Fr. Mitchell, Ky, / Walton-Verona | |
| Ryan Johnston | Fr. | Lexington, Ohio / Lexington | |
| Albert Kosgei | So. | Iten, Kenya / St. Francis Kimuron | |
| Justus Kurgat | So. | Eldoret, Kenya / Legebet Secondary | |
| Alex Lynch | So. | LaGrange, Ill. / Lyons Township | |
| Julien Magallanes | Jr. | Borden, Ind. / Borden | |
| Cameron Stephens | So. | Sellersburg, Ind. / Silver Creek | |
| Coaching Staff | ||||
|---|---|---|---|---|
| Image | Name | Title | Email | Phone Number | 
| Head Coach/Throws | dale@GoCards.com | 852-0106 | ||
| Associate Head Coach/Cross Country and Distance | joe@GoCards.com | 852-0194 | ||
| Assistant Coach/Cross Country and Distance | jenna@GoCards.com | 852-0011 | ||






























































