No. 13 LOUISVILLE 88, SETON HALL 67
January 06, 2007 | Women's Basketball
01/06/2007 Louisville, Kentucky.
Officials-Wesley Dean, John Palermo, Margaret Lynch.
A-2,242.
SETON HALL (9-5)FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
11 Monique Blake 25 3-8 0-0 1-3 2-6-8 1 4 3 2 2 7
14 Heta Korpivaara 13 2-6 0-0 0-0 0-4-4 0 2 0 1 0 4
24 Jadis Rhodin 17 1-5 0-1 0-0 1-0-1 1 2 0 4 0 2
1 Ashley Booker 23 1-2 0-0 1-2 0-2-2 3 1 0 4 0 3
21 Ela Mukosiej 29 8-14 1-2 0-0 1-4-5 3 2 0 7 0 17
00 Amber Harris 19 0-1 0-0 1-2 3-4-7 0 2 0 2 1 1
2 Noteisha Womack 21 8-11 0-0 3-5 5-3-8 2 4 0 1 2 19
4 Annick Labadie 17 1-3 1-3 0-0 0-1-1 2 2 0 1 0 3
10 Nikole Sullivan 7 0-0 0-0 0-0 0-1-1 1 0 0 0 0 0
15 Nicole Emery 10 0-5 0-2 1-2 1-1-2 2 4 0 1 0 1
23 Brittney Messina 19 3-5 1-1 3-4 3-2-5 3 1 1 2 0 10
0-1-1 0 1
Totals 200 27-60 3-9 10-18 16-29-45 18 24 4 26 5 67
Percentages: FG .450, 3PT .333, FT .556.
Deadball Rebounds: 4.
LOUISVILLE (16-1)FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
5 Yuliya Tokova 19 4-8 0-0 3-3 0-3-3 0 3 0 0 1 11
35 Angel McCoughtry 31 6-14 0-1 9-11 7-2-9 2 1 7 4 1 21
12 Jazz Covington 22 4-11 0-1 2-5 0-4-4 3 1 3 1 0 10
3 Patrika Barlow 31 2-5 1-2 3-5 0-2-2 3 1 4 4 0 8
33 Katie Olson 23 2-7 0-0 0-0 2-0-2 2 2 3 0 0 4
2 Jasmine Smith 1 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
4 Courtney Simmons 11 3-5 2-4 0-1 0-1-1 2 0 0 2 0 8
13 Toni Slaughter 21 1-2 1-1 3-4 4-6-10 3 1 0 2 0 6
22 Brandie Radde 22 2-7 2-7 0-0 0-1-1 5 1 1 0 0 6
32 Kala Faulkner 2 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
42 Chauntise Wright 17 5-10 0-0 4-6 3-2-5 0 4 0 2 1 14
1-1-2 0 0
Totals 200 29-69 6-16 24-35 17-22-39 20 14 18 15 3 88
Percentages: FG .420, 3PT .375, FT .686.
Deadball Rebounds: 4.
Seton Hall 28 39-67
Louisville 35 53-88




















