1999 Men's Soccer Final Statistics
August 24, 2000 | Men's Soccer
| Player | GP/GS | Shots | Goals | Assists | Points | GWG |
| George Zabaneh | 17/9 | 36 | 10 | 1 | 21 | 3 |
| Shawn Faria | 17/17 | 24 | 6 | 2 | 14 | 4 |
| Justin Prather | 19/7 | 14 | 3 | 3 | 9 | 1 |
| Stuart Langrish | 19/19 | 9 | 2 | 4 | 8 | 1 |
| Greg Campbell | 14/8 | 14 | 4 | 0 | 8 | 0 |
| Goran Yabar | 18/18 | 15 | 2 | 1 | 5 | 0 |
| Tim Matter | 15/10 | 12 | 1 | 2 | 4 | 0 |
| Adam Ottembrajt | 18/18 | 12 | 2 | 0 | 4 | 0 |
| Randy Strobo | 17/9 | 6 | 0 | 3 | 3 | 0 |
| James Ciccarello | 15/5 | 3 | 1 | 0 | 2 | 0 |
| Brad DeVilbiss | 19/19 | 4 | 0 | 1 | 1 | 0 |
| Neil Mahoney | 18/18 | 7 | 0 | 0 | 0 | 0 |
| Courtenay Commander | 17/15 | 15 | 0 | 0 | 0 | 0 |
| Jeremy Morales | 18/18 | 0 | 0 | 0 | 0 | 0 |
| Tory Harris | 13/7 | 3 | 0 | 0 | 0 | 0 |
| T.J. Newburg | 11/9 | 0 | 0 | 0 | 0 | 0 |
| Keith Kiecker | 4/0 | 0 | 0 | 0 | 0 | 0 |
| Jason Plumb | 5-0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Kennedy | 2/0 | 0 | 0 | 0 | 0 | 0 |
| LOUISVILLE | 19 | 92 | 31 | 18 | 80 | 9 |
| OPPONENTS | 19 | 183 | 24 | 11 | 59 | 8 |
GOALKEEPERS
| Player | GP/GS | MIN | SVS | GA | GAA | SHO | W-L-T |
| Jeremy Morales | 18/18 | 1641:10 | 71 | 21 | 1.15 | 5.0 | 9-8-1 |
| Francis Dumont | 2/1 | 132:23 | 3 | 3 | 2.04 | 0.0 | 0-0-1 |
| Kirk Latibeaudiere | 0/0 | 0:00 | 0 | 0 | 0.00 | 0.0 | 0-0-0 |
| LOUISVILLE | 19 | 1773:33 | 74 | 24 | 1.22 | 5 | 9-8-2 |
| OPPONENTS | 19 | 1773:33 | 57 | 31 | 1.65 | 3 | 8-9-2 |
MSOC: John Michael Hayden North Carolina Postgame Interview (10/3)
Saturday, October 04
MSOC: John Michael Hayden Kentucky Postgame Interview (9/23)
Wednesday, September 24
MSOC: Virginia Postgame Interview
Sunday, September 14
MSOC: Stanford Postgame Interviews
Friday, September 05







