Game Center for Football vs Washington on 12/31/2024
Record: 9-4vs

UOL
UOW

Record: 6-7
35
Final
Dec. 31st
34
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 14 | 0 | 35 |
![]() | 7 | 14 | 0 | 13 | 34 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 15 | 21 |
|---|---|---|
Rushing Yards | 207 | 98 |
Passing Yards | 164 | 374 |
Plays-Yards | 58-371 | 68-472 |
Penalties | 4-43 | 4-40 |
Possession | 28:24 | 31:36 |
3rd Down Eff | 6-14 | 6-15 |
4th Down Eff | 1-2 | 1-1 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.












