Game Center for Football at Clemson on 11/12/2022
Record: 6-4vs

LOU
CLE

Record: 9-1
16
Final
Nov. 12th
31
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 6 | 16 |
![]() | 10 | 7 | 7 | 7 | 31 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 15 | 26 |
|---|---|---|
Rushing Yards | 150 | 248 |
Passing Yards | 250 | 191 |
Plays-Yards | 67-400 | 73-439 |
Penalties | 6-65 | 4-25 |
Possession | 28:09 | 31:33 |
3rd Down Eff | 3-14 | 4-13 |
4th Down Eff | 2-4 | 0-0 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














