Game Center for Football at Boston College on 10/1/2022
Record: 2-3vs

UoL
BC

Record: 2-3
33
Final
Oct. 1st
34
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 16 | 10 | 0 | 33 |
![]() | 7 | 14 | 7 | 6 | 34 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 23 | 17 |
|---|---|---|
Rushing Yards | 147 | 144 |
Passing Yards | 205 | 304 |
Plays-Yards | 75-352 | 57-448 |
Penalties | 6-70 | 13-83 |
Possession | 34:37 | 25:23 |
3rd Down Eff | 7-16 | 2-9 |
4th Down Eff | 0-3 | 0-1 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













