Louisville vs Boston College
10/01/2022
Alumni Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 7 | 6 | 34 | |
7 | 16 | 10 | 0 | 33 |
BC: PASS - Jurkovec,Phil (304); RUSH - Broome,Alex (83); REC - Flowers,Zay (151)
UoL: PASS - cunningham, malik (186); RUSH - cunningham, malik (62); REC - hudson, tyler (50)
Scoring Summary
- | - | - | - | - | BC | UoL |
---|---|---|---|---|---|---|
1st | UoL | 08:51 | UoL - Cunningham,Malik 1 yd run (Turner,James kick), 12 plays, 70 yards, TOP 06:09 | 0 | 7 | |
1st | BC | 04:34 | BC - Griffin,Joe 1 yd pass from Jurkovec,Phil (Lytton,Connor kick) 4 plays, 49 yards, TOP 01:45 | 7 | 7 | |
2nd | UoL | 13:22 | UoL - Turner,James 24 yd field goal 5 plays, 14 yards, TOP 02:37 | 7 | 10 | |
2nd | BC | 12:03 | BC - Flowers,Zay 57 yd pass from Jurkovec,Phil (Lytton,Connor kick) 3 plays, 75 yards, TOP 01:19 | 14 | 10 | |
2nd | UoL | 05:59 | UoL - Cunningham,Malik 6 yd run (), 2 plays, 17 yards, TOP 00:26 | 14 | 16 | |
2nd | BC | 03:13 | BC - Broome,Alex 40 yd run (Lytton,Connor kick), 5 plays, 75 yards, TOP 02:46 | 21 | 16 | |
2nd | UoL | 01:00 | UoL - Cunningham,Malik 1 yd run (Turner,James kick), 9 plays, 78 yards, TOP 02:13 | 21 | 23 | |
3rd | UoL | 09:03 | UoL - Turner,James 48 yd field goal 9 plays, 36 yards, TOP 04:08 | 21 | 26 | |
3rd | BC | 08:07 | BC - Flowers,Zay 69 yd pass from Jurkovec,Phil (Lytton,Connor kick) 2 plays, 75 yards, TOP 00:56 | 28 | 26 | |
3rd | UoL | 04:50 | UoL - Huggins-Bruce,Ahmari 12 yd pass from Cunningham,Malik (Turner,James kick) 7 plays, 75 yards, TOP 03:17 | 28 | 33 | |
4th | BC | 07:24 | BC - Lytton,Connor 37 yd field goal 12 plays, 60 yards, TOP 06:02 | 31 | 33 | |
4th | BC | 01:56 | BC - Lytton,Connor 26 yd field goal 7 plays, 52 yards, TOP 03:00 | 34 | 33 | |
34 | 33 |
Referee: Johnson,Riley
Line Judge: Graham,Tim
Side Judge: Potts,Tom
Umpire: Eckl,Jim
Back Judge: Griffith,Michael
Linesman: McGrath,Kavin
Field Judge: Cullin,Michael