Game Center for Men's Basketball at Pittsburgh on 1/15/2022
Record: 10-7,4-3 ACCvs

UL
PITT

Record: 7-10,2-4 ACC
53
Final
Jan. 15th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 29 | 53 |
![]() | 28 | 37 | 65 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-57 | 24-55 |
|---|---|---|
Field Goal Percentage | 33.3% | 43.6% |
Three Point: Made-Attempted | 7-28 | 4-18 |
Three Point Percentage | 25.0% | 22.2% |
Free Throws: Made-Attempted | 8-11 | 13-19 |
Free Throw Percentage | 72.7% | 68.4% |
Rebounds | 32 | 41 |
Assists | 9 | 12 |
Turnovers | 9 | 11 |
Blocks | 1 | 5 |
Steals | 4 | 7 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






.png&width=32&height=32&type=webp)








