Game Center for Football at NC State on 10/30/2021
Record: 4-4vs

UL
NCSU

Record: 6-2
13
Final
Oct. 30th
28
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 3 | 3 | 13 |
![]() | 7 | 0 | 0 | 21 | 28 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 17 | 19 |
|---|---|---|
Rushing Yards | 215 | 44 |
Passing Yards | 219 | 317 |
Plays-Yards | 70-434 | 60-361 |
Penalties | 9-68 | 5-45 |
Possession | 30:37 | 29:23 |
3rd Down Eff | 6-15 | 6-13 |
4th Down Eff | 0-3 | 0-1 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













