Louisville vs NC State
10/30/2021
Carter-Finley
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 21 | 28 | |
7 | 0 | 3 | 3 | 13 |
NCSU: PASS - Leary,Devin (317); RUSH - Knight,Zonovan (23); REC - Emezie,Emeka (91)
UL: PASS - cunningham, malik (219); RUSH - cunningham, malik (76); REC - (83)
Scoring Summary
- | - | - | - | - | NCSU | UL |
---|---|---|---|---|---|---|
1st | NCSU | 00:48 | NCSU - Emezie,Emeka 19 yd pass from Leary,Devin (Dunn,Christophe kick) 9 plays, 80 yards, TOP 4:21 | 7 | 0 | |
1st | UL | 00:00 | UL - Watkins,J. 76 yd pass from Cunningham, M. (Turner, J. kick) 3 plays, 79 yards, TOP 0:42 | 7 | 7 | |
3rd | UL | 11:15 | UL - Turner, J. 42 yd field goal 8 plays, 51 yards, TOP 3:45 | 7 | 10 | |
4th | NCSU | 14:26 | NCSU - Pennix,Trent 29 yd pass from Leary,Devin (Dunn,Christophe kick) 7 plays, 83 yards, TOP 3:37 | 14 | 10 | |
4th | UL | 09:51 | UL - Turner, J. 31 yd field goal 9 plays, 62 yards, TOP 4:35 | 14 | 13 | |
4th | NCSU | 05:53 | NCSU - Carter,Devin 12 yd pass from Leary,Devin (Dunn,Christophe kick) 9 plays, 75 yards, TOP 3:58 | 21 | 13 | |
4th | NCSU | 02:21 | NCSU - Riley,C.J. 10 yd pass from Leary,Devin (Dunn,Christophe kick) 4 plays, 34 yards, TOP 2:19 | 28 | 13 | |
28 | 13 |
Referee: Roche,Mike
Line Judge: Andrick,James
Side Judge: Britton,Milton
Umpire: Laverty,Tom
Back Judge: Bushey,Ken
Linesman: Kelley,Michael
Field Judge: Biddle,Jim