Game Center for Football at Miami on 11/9/2019
Record: 5-4vs

UL
UM

Record: 6-4
27
Final
Nov. 9th
52
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 6 | 27 |
![]() | 21 | 14 | 17 | 0 | 52 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 18 | 21 |
|---|---|---|
Rushing Yards | 168 | 197 |
Passing Yards | 328 | 252 |
Plays-Yards | 64-496 | 55-449 |
Penalties | 14-121 | 5-55 |
Possession | 33:02 | 26:58 |
3rd Down Eff | 5-14 | 5-10 |
4th Down Eff | 3-4 | 0-0 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















