Louisville vs Miami (FL)
11/9/2019
Hard Rock Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 14 | 17 | 0 | 52 | |
7 | 7 | 7 | 6 | 27 |
UM: PASS - Jarren Williams (253); RUSH - DeeJay Dallas (96); REC - Michael Harley (116)
UL: PASS - Malik Cunningham (219); RUSH - Javian Hawkins (91); REC - atwell, tutu (142)
Scoring Summary
- | - | - | - | - | UM | UL |
---|---|---|---|---|---|---|
1st | UM | 09:32 | UM - Dallas, D. 5 yd run (Price, C. kick), 7 plays, 92 yards, TOP 2:55 | 7 | 0 | |
1st | UL | 07:04 | UL - Atwell, T. 80 yd pass from Cunningham, M. (Chalifoux, R. kick) 5 plays, 87 yards, TOP 2:28 | 7 | 7 | |
1st | UM | 06:49 | UM - Wiggins, D. 67 yd pass from Williams, J. (Price, C. kick) 1 plays, 67 yards, TOP 0:15 | 14 | 7 | |
1st | UM | 04:49 | UM - Dallas, D. 14 yd pass from Williams, J. (Price, C. kick) 1 plays, 14 yards, TOP 0:10 | 21 | 7 | |
2nd | UL | 14:21 | UL - Pfeifer, E. 6 yd pass from Cunningham, M. (Chalifoux, R. kick) 10 plays, 80 yards, TOP 5:28 | 21 | 14 | |
2nd | UM | 11:04 | UM - Wiggins, D. 10 yd pass from Williams, J. (Price, C. kick) 6 plays, 79 yards, TOP 3:17 | 28 | 14 | |
2nd | UM | 03:27 | UM - Mallory, W. 17 yd pass from Williams, J. (Price, C. kick) 6 plays, 32 yards, TOP 2:59 | 35 | 14 | |
3rd | UM | 11:37 | UM - Harley, M. 31 yd pass from Williams, J. (Price, C. kick) 6 plays, 66 yards, TOP 3:23 | 42 | 14 | |
3rd | UL | 10:20 | UL - Cunningham, M. 1 yd run (Chalifoux, R. kick), 3 plays, 70 yards, TOP 1:17 | 42 | 21 | |
3rd | UM | 06:59 | UM - Harley, M. 28 yd pass from Williams, J. (Price, C. kick) 3 plays, 23 yards, TOP 0:57 | 49 | 21 | |
3rd | UM | 00:32 | UM - Price, C. 24 yd field goal 9 plays, 60 yards, TOP 4:38 | 52 | 21 | |
4th | UL | 07:42 | UL - Hall, H. 58 yd run (Chalifoux, R. kickfailed), 6 plays, 86 yards, TOP 3:16 | 52 | 27 | |
52 | 27 |
Referee: Gary Patterson
Line Judge: Brian Sakowski
Side Judge: Jamal Shears
Umpire: Tom Laverty
Back Judge: Pat Ryan
Center Judge: Scott Held
Linesman: Joseph Griesser
Field Judge: Harry Tyson