Game Center for Men's Basketball vs NORTH CAROLINA on 2/17/2018
Record: 21-7,10-5vs

NC
LOU

Record: 18-9,8-6
93
Final
Feb. 17th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 49 | 44 | 93 |
![]() | 40 | 36 | 76 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 36-74 | 28-62 |
|---|---|---|
Field Goal Percentage | 48.6% | 45.2% |
Three Point: Made-Attempted | 12-27 | 7-17 |
Three Point Percentage | 44.4% | 41.2% |
Free Throws: Made-Attempted | 9-10 | 13-22 |
Free Throw Percentage | 90.0% | 59.1% |
Rebounds | 44 | 32 |
Assists | 20 | 9 |
Turnovers | 11 | 12 |
Blocks | 4 | 6 |
Steals | 7 | 8 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







.png&width=32&height=32&type=webp)







