Game Center for Men's Basketball at Virginia on 1/31/2018
Record: 16-6, 6-3vs

UL
VA

Record: 21-1, 10-0
64
Final
Jan. 31st
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 38 | 64 |
![]() | 32 | 42 | 74 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-50 | 29-54 |
|---|---|---|
Field Goal Percentage | 50.0% | 53.7% |
Three Point: Made-Attempted | 8-18 | 9-16 |
Three Point Percentage | 44.4% | 56.3% |
Free Throws: Made-Attempted | 6-6 | 7-9 |
Free Throw Percentage | 100.0% | 77.8% |
Rebounds | 26 | 25 |
Assists | 11 | 13 |
Turnovers | 13 | 7 |
Blocks | 1 | 0 |
Steals | 2 | 6 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






.png&width=32&height=32&type=webp)









