Game Center for Men's Basketball vs WAKE FOREST on 1/27/2018
Record: 8-13,1-8vs

WF
LOU

Record: 16-5,6-2
77
Final
Jan. 27th
96
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 44 | 77 |
![]() | 42 | 54 | 96 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-61 | 36-71 |
|---|---|---|
Field Goal Percentage | 47.5% | 50.7% |
Three Point: Made-Attempted | 7-18 | 10-25 |
Three Point Percentage | 38.9% | 40.0% |
Free Throws: Made-Attempted | 12-16 | 14-17 |
Free Throw Percentage | 75.0% | 82.4% |
Rebounds | 39 | 32 |
Assists | 12 | 20 |
Turnovers | 20 | 7 |
Blocks | 2 | 5 |
Steals | 4 | 12 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






.png&width=32&height=32&type=webp)








