Game Center for Men's Basketball at Clemson on 1/6/2018
Record: 11-4 (1-1 ACC)vs

LOU
CU

Record: 14-1 (3-0 ACC)
69
Final
Jan. 6th
74
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 23 | 32 | 14 | 69 |
![]() | 23 | 32 | 19 | 74 |
| Full Box Score | ||||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-62 | 25-68 |
|---|---|---|
Field Goal Percentage | 45.2% | 36.8% |
Three Point: Made-Attempted | 4-14 | 7-24 |
Three Point Percentage | 28.6% | 29.2% |
Free Throws: Made-Attempted | 9-12 | 17-20 |
Free Throw Percentage | 75.0% | 85.0% |
Rebounds | 45 | 36 |
Assists | 12 | 10 |
Turnovers | 21 | 11 |
Blocks | 5 | 7 |
Steals | 6 | 15 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







.png&width=32&height=32&type=webp)








