Game Center for Men's Basketball at Boston College on 2/4/2017
Record: 19-4; 7-3 ACCvs

UL
BC

Record: 9-15; 2-9 ACC
90
Final
Feb. 4th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 51 | 90 |
![]() | 30 | 37 | 67 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-59 | 25-55 |
|---|---|---|
Field Goal Percentage | 57.6% | 45.5% |
Three Point: Made-Attempted | 6-14 | 8-24 |
Three Point Percentage | 42.9% | 33.3% |
Free Throws: Made-Attempted | 16-19 | 9-13 |
Free Throw Percentage | 84.2% | 69.2% |
Rebounds | 32 | 26 |
Assists | 10 | 11 |
Turnovers | 9 | 14 |
Blocks | 5 | 0 |
Steals | 8 | 4 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







.png&width=32&height=32&type=webp)








