Game Center for Men's Basketball vs CLEMSON on 1/19/2017
Record: 11-7,1-5vs

CU
LOU

Record: 16-3,4-2
60
Final
Jan. 19th
92
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 29 | 60 |
![]() | 41 | 51 | 92 |
| Full Box Score | |||
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-55 | 36-64 |
|---|---|---|
Field Goal Percentage | 41.8% | 56.3% |
Three Point: Made-Attempted | 8-25 | 9-22 |
Three Point Percentage | 32.0% | 40.9% |
Free Throws: Made-Attempted | 6-13 | 11-16 |
Free Throw Percentage | 46.2% | 68.8% |
Rebounds | 25 | 45 |
Assists | 10 | 10 |
Turnovers | 14 | 11 |
Blocks | 1 | 4 |
Steals | 7 | 7 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







.png&width=32&height=32&type=webp)








