Women's Soccer History vs DePaul University from September 20, 1996 - September 16, 2012
Wins
9
Losses
7
Ties
1
Home Record
4-2-1
Away Record
5-5
Conference Record
9-7-1
Streak
W1
First Matchup
W 3-1
9/20/1996
Last 10 Matchups
6-2-1
10/8/2004 - 9/16/2012
Largest Margin of Victory
W 5-0
9/12/1997
Smallest Margin of Victory
W 2-1
9/24/2010
Total Goals
29
Average Goals
2
History from September 20, 1996 - September 16, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, September 16 | 2012 | Away Chicago, Ill. | W2-0 | |
Sunday, September 18 | 2011 | Home CARDINAL PARK | 2OT T1-1 | |
Friday, September 24 | 2010 | Away Chicago, Ill. | W2-1 | |
Friday, September 25 | 2009 | Home Louisville, Ky. | L1-2 | |
Sunday, September 28 | 2008 | Home Louisville, Ky. | W2-0 | |
Sunday, September 30 | 2007 | Away Chicago, Ill. | W1-0 | |
Tuesday, September 26 | 2006 | Home Louisville, Ky. | W3-0 | |
Friday, September 22 | 2006 | Home Louisville, Ky. | Cancelled | Stats |
Friday, September 23 | 2005 | Away Chicago, Ill. | W2-1 | |
Friday, October 8 | 2004 | Away Chicago, Ill. | 2OT L1-2 | |
Sunday, October 19 | 2003 | Away Chicago, Ill. | L1-2 | |
Friday, October 18 | 2002 | Away Chicago, Ill. | L0-3 | |
Friday, October 19 | 2001 | Home Louisville, Ky. | W2-1 | |
Sunday, September 17 | 2000 | Away Chicago | L0-3 | |
Sunday, October 3 | 1999 | Home Louisville, Ky. | L2-3 | |
Friday, October 2 | 1998 | Away Chicago, IL | L1-2 | |
Friday, September 12 | 1997 | Home Louisville, KY | W5-0 | |
Friday, September 20 | 1996 | Away Chicago, IL | W3-1 |
Win
Loss
WSOC: Kent State Highlights (9/4/25)
Friday, September 05
WSOC: Coastal Carolina Highlights (8/31/25)
Monday, September 01
WSOC: USC Upstate Highlights (8/28/25)
Thursday, August 28
WSOC: Wright State Highlights (8/24/25)
Monday, August 25