Doubles
#1 doubles | |
---|---|
Final | 1 |
Nelly Knezkova / Anastasia Sysoeva | 1 |
Gretkowski, Allie / Otis, Alice | 6 |
#2 doubles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Shiori Ito / Miyuka Kimoto | 2 | 0 | 0 |
Miret, Berta / Peresypkina, Lika | 6 | 0 | 0 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Serafima Shastova / Monika Wojcik | 4 | UF |
Iila, Elisabeth / Noguero, Elena | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Miyuka Kimoto | 5 | 4 |
Otis, Alice | 7 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Nelly Knezkova | 2 | 6 | 7 |
Peresypkina, Lika | 6 | 2 | 5 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Serafima Shastova | 6 | 5 | 6 |
Noguero, Elena | 2 | 7 | 4 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Anastasia Sysoeva | 0 | 6 | 2 |
Gretkowski, Allie | 6 | 2 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Shiori Ito | 6 | 2 | 7 |
Davis, Germany | 4 | 6 | 5 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Monika Wojcik | 77 | 7 |
Miret, Berta | 65 | 5 |
Order Of Finish: 4, 1, 3, 6, 5, 2