Louisville vs NC State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Snells, Jamilah / Mould, Lillian | 1 |
| Amelia Rajecki / Maddy Zampardo | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gretkowski, Allie / Peresypkina, Lika | 4 |
| Sophie Abrams / Anna Zyryanova | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Clement, Ibifuro / Miret, Berta | 3 |
| Gabriella Broadfoot / Abigail Rencheli | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Snells, Jamilah | 1 | 2 |
| Amelia Rajecki | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Mould, Lillian | 6 | 1 | 0 |
| Anna Zyryanova | 4 | 6 | 96 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Peresypkina, Lika | 77 | 2 | 05 |
| Abigail Rencheli | 65 | 6 | 110 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Davis, Germany | 1 | 7 | 110 |
| Sophie Abrams | 6 | 5 | 02 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gretkowski, Allie | 0 | 2 |
| Gina Dittmann | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Miret, Berta | 6 | 5 | 110 |
| Kristina Paskauskas | 1 | 7 | 05 |
Order Of Finish: 5, 1, 2, 4, 6, 3
%20(1).png&width=32&height=32&type=webp)







