Louisville vs NC State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Suswam, Sena / Chaika, Dina | 4 |
Anna Rogers / Alana Smith | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Neely, Raven / Wong, Diana | 5 | UF |
Liz Norman / Bianca Moldovan | 4 | UF |
#3 doubles | |
---|---|
Final | 1 |
Hamlin, Chloe / Mally, Aleksandra | 3 |
Adriana Reami / Claudia Wiktorin | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Suswam, Sena | 1 | 2 |
Anna Rogers | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jovic, Nikolina | 3 | 2 |
Alana Smith | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Mally, Aleksandra | 4 | 2 |
Adriana Reami | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Neely, Raven | 4 | 7 | 10 |
Liz Norman | 6 | 6 | 5 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hamlin, Chloe | 3 | 7 | 5 |
Bianca Moldovan | 6 | 5 | 10 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Wong, Diana | 1 | 4 |
Amanda Rebol | 6 | 6 |
Order Of Finish: 1, 2, 3, 4, 6, 5