Clemson vs Louisville
Doubles
#1 doubles | |
---|---|
Final | 1 |
Marie Leduc / Fernanda Navarro | 6 |
Suswam, Sena / Chaika, Dina | 1 |
#2 doubles | |
---|---|
Final | 1 |
A Miller-Krasilnikov / Sydney Riley | 3 |
Neely, Raven / Wong, Diana | 6 |
#3 doubles | |
---|---|
Final | 1 |
Laura Marti / Alex Angyalosy | 6 |
Mally, Aleksandra / Hamlin, Chloe | 3 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Marie Leduc | 77 | 4 | 6 |
Suswam, Sena | 62 | 6 | 4 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Fernanda Navarro | 77 | 65 | 3 |
Jovic, Nikolina | 63 | 77 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Sydney Riley | 6 | 65 | 2 |
Mally, Aleksandra | 3 | 77 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
A Miller-Krasilnikov | 6 | 2 | 4 |
Neely, Raven | 2 | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Alex Angyalosy | 6 | 5 | 4 |
Hamlin, Chloe | 3 | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Laura Marti | 6 | 6 |
Wong, Diana | 3 | 2 |
Order Of Finish: 6, 4, 3, 5, 1, 2