Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Arizona State University | 2010 - 2010 | 1 | 1-0 | 100% | 7-0 | 7-0 | 7-0 | W1 | 1-0 |
Arkansas State University | 2001 - 2006 | 4 | 3-1 | 75% | 16-11 | 4-3 | 4-0 | W2 | 3-1 |
Auburn University | 2006 - 2009 | 3 | 1-2 | 33% | 7-11 | 2-4 | 5-2 | L2 | 1-2 |
Austin Peay State University | 2004 - 2025 | 11 | 11-0 | 100% | 68-9 | 6-1 | 7-0 | W11 | 10-0 |
Ball State University | 2019 - 2023 | 5 | 4-1 | 80% | 24-11 | 5-2 | 7-0 | L1 | 4-1 |
Bellarmine University | 2004 - 2024 | 5 | 4-1 | 80% | 24-5 | 5-1 | 6-0 | L1 | 4-1 |
Belmont University | 2003 - 2005 | 2 | 2-0 | 100% | 11-3 | 6-2 | 6-1 | W2 | 2-0 |
Bethune-Cookman University | 2003 - 2003 | 1 | 1-0 | 100% | 6-0 | 6-0 | 6-0 | W1 | 1-0 |
Boise State University | 2009 - 2009 | 1 | 0-1 | 0% | 1-5 | 1-5 | L1 | 0-1 | |
Boston College | 2015 - 2025 | 14 | 5-9 | 36% | 33-58 | 2-4 | 4-0 | W1 | 4-6 |
Bowling Green | 2010 - 2020 | 5 | 5-0 | 100% | 28-7 | 6-1 | 7-0 | W5 | 5-0 |
Brigham Young University | 2010 - 2010 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
Butler University | 2002 - 2025 | 9 | 8-1 | 89% | 54-9 | 6-1 | 7-0 | W8 | 8-1 |
Calendar
Upcoming Events
WTENSeptember 19 , All Day
at

Cincinnati Invitational
WTENOctober 3 , All Day
vs

Indiana Invitational
WTENOctober 16 , All Day
vs

Ohio Valley Regional
WTENNovember 7 , All Day
vs%20(1).png&width=32&height=32&type=webp)
%20(1).png&width=32&height=32&type=webp)
North Florida Fall Invitational