Louisville vs Virginia Tech
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | LOU | VT |
|---|---|---|---|---|---|---|
| 31:58 | ![]() | Taylor Price (4) | Assisted by: Allie Lewis | GOAL by VT Price, Taylor Assist by Lewis, Allie. | 0 | 1 |
| 36:19 | ![]() | Taylor Price (4) | Assisted by: Taylor Lewin | GOAL by VT Price, Taylor Assist by Lewin, Taylor. | 0 | 2 |
| 49:38 | ![]() | Brooke Dardano (1) | Assisted by: Mackenzie Geigle | GOAL by LOU Dardano, Brooke Assist by Geigle, Mackenzie. | 1 | 2 |
| 53:39 | ![]() | Anna Weir (3) | Unassisted | GOAL by VT Weir, Anna. | 1 | 3 |
| 56:03 | ![]() | Natalie Mitchell (3) | Unassisted | GOAL by VT Mitchell, Natalie. | 1 | 4 |
| 63:21 | ![]() | Taylor Price (4) | Unassisted | GOAL by VT Price, Taylor. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 11 | 7 | 18 (8) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:18 | #27 Emersen Jennings | |
![]() | 83:39 | #25 Hadley Snyder | |
![]() | 86:17 | #31 Maysen Nelson |
Louisville


Virginia Tech

Hargrove, Lauren at goalie for Virginia Tech

Kimball, Kailey at goalie for Louisville

Foul on Weir, Anna.

Foul on Dardano, Brooke.

Shot by LOU Huckaby, Betsy, out top left.

Shot by VT Pelkowski, Emma.

Shot by VT DeGuzman, Samantha, top right, saved by Kimball, Kailey.

Corner kick [11:08].

Corner kick [13:28].

Shot by VT DeGuzman, Samantha, bottom right, saved by Kimball, Kailey.

Corner kick [17:00].

Shot by VT Mitchell, Natalie.

Corner kick [18:18].

Shot by VT DiMillio, Kendall.

Foul on Skyers, Eden.


Foul on Geigle, Mackenzie.

Shot by VT Weir, Anna.

Shot by VT Weir, Anna.



Foul on Rosenbaum, Sarah.




Shot by VT Arengo, Ava.

Corner kick [31:23].
0

31:58

1


Corner kick [32:29].

Shot by VT Price, Taylor, out top left.


0

36:19

2


Offside against Virginia Tech.

Foul on Maltese, Sophie.

Foul on Lewin, Taylor.

Shot by LOU Jennings, Emersen, left woodwork.
45:00
End of PeriodLouisville


Virginia Tech

Start of 2nd period [45:00].

FOR LOU: , #1 Kimball, Kailey, #26 Schroll, Emma Kate, #10 Contini, Lauryn, #20 Davy, Fina, #14 Sexton, Lizzie, #17 Lee, Brooklyn, #28 Dardano, Brooke, #22 Cherry, Karsyn, #24 Gibson, AG, #25 Snyder, Hadley, #3 Geigle, Mackenzie.

FOR VT : , #00 Hargrove, Lauren, #3 Weir, Anna, #14 Lewis, Allie, #16 George, Allie, #19 DeGuzman, Samantha, #20 Marschall, Kylie, #24 Mitchell, Natalie, #26 Pelkowski, Emma, #28 Skyers, Eden, #33 Arengo, Ava, #37 Rosenbaum, Sarah.









Shot by VT Weir, Anna, bottom center, saved by Kimball, Kailey.

Offside against Virginia Tech.
1

49:38

2
1

53:39

3

Corner kick [54:23].

Shot by VT Rosenbaum, Sarah, out left.
1

56:03

4

Foul on Rosenbaum, Sarah.

Foul on Weir, Anna.



Shot by VT Weir, Anna.

Corner kick [59:43].







Foul on Angelillo, Gianna.
1

63:21

5

Offside against Virginia Tech.

Shot by LOU Jennings, Emersen, out right.

Shot by LOU Geigle, Mackenzie, out top.



Yellow card on LOU Jennings, Emersen.

Corner kick [71:22].





Foul on Maltese, Sophie.



Foul on Virginia Tech.


Foul on Jackson, Amber.







Yellow card on LOU Snyder, Hadley.

Foul on Lewin, Taylor.

Shot by VT Lewin, Taylor, top woodwork.

Yellow card on VT Nelson, Maysen.

Foul on Ciocca, Gabby.


Corner kick [87:40].

Foul on Gogal, Lauren.
90:00
End of Period
Louisville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 76 |
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 69 |
| 3 | ![]() | FWD | 1 | 0 | 0 | 1 | 65 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | MID | 1 | 1 | 1 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 27 | ![]() | FWD | 2 | 0 | 0 | 0 | 41 |
Totals | Â | Â | 5 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 76 | 5 | 3 |
| 30 | ![]() | 14 | 0 | 0 |
Totals | Â | Â | 5 | 3 |

Virginia Tech

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Hargrove, Lauren | GK | 0 | 0 | 0 | 0 | 69 | ||||
| 3 | Weir, Anna | FWD | 5 | 2 | 1 | 0 | 43 | ||||
| 14 | Lewis, Allie | DEF | 0 | 0 | 0 | 1 | 72 | ||||
| 16 | George, Allie | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 19 | Deguzman, Samantha | FWD | 2 | 2 | 0 | 0 | 45 | ||||
| 20 | Marschall, Kylie | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 24 | Mitchell, Natalie | 2 | 1 | 1 | 0 | 62 | |||||
| 26 | Pelkowski, Emma | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 28 | Skyers, Eden | 0 | 0 | 0 | 0 | 80 | |||||
| 29 | Dimillio, Kendall | 1 | 0 | 0 | 0 | 49 | |||||
| 37 | Rosenbaum, Sarah | FWD | 1 | 0 | 0 | 0 | 62 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dehaan, Annie | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 7 | Tharrington, Avery | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 11 | D'agnillo, Amelie | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 13 | Moser, Victoria | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 18 | Gogal, Lauren | 0 | 0 | 0 | 0 | 21 | |||||
| 21 | Lewin, Taylor | FWD | 1 | 0 | 0 | 1 | 28 | ||||
| 22 | Maltese, Sophie | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 25 | Price, Taylor | 4 | 3 | 3 | 0 | 33 | |||||
| 27 | Ciocca, Gabby | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 31 | Nelson, Maysen | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 33 | Arengo, Ava | MID | 1 | 0 | 0 | 0 | 33 | ||||
| 34 | Valente, Ella | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 18 | 8 | 5 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hargrove, Lauren | 69 | 1 | 0 |
| 1 | Easter, Mikki | 21 | 0 | 0 |
Totals | Â | Â | 1 | 0 |
.png&width=32&height=32&type=webp)




























