Louisville vs Pittsburgh
09/14/2024
Ambrose Urbanic Field, Petersen Sports Complex
07:00
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LOU | PIT |
---|---|---|---|---|---|---|
11:25 | Keera Melenhorst (3) | Assisted by: Lola Abraham , Ellie Coffield | GOAL by PIT Melenhorst, Keera Assist by Abraham, Lola and Coffield, Ellie. | 0 | 1 | |
20:37 | Karsyn Cherry (5) | Unassisted | LOU Karsyn Cherry PENALTY KICK GOAL. | 1 | 1 | |
72:49 | Samiah Phiri (6) | Unassisted | GOAL by PIT Phiri, Samiah. | 1 | 2 | |
82:26 | Samiah Phiri (6) | Unassisted | PIT Samiah Phiri PENALTY KICK GOAL. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Louisville | 2 | 3 | 5 (2) |
Pittsburgh | 14 | 13 | 27 (12) |
Saves | |||
Louisville | 5 | 4 | 9 |
Pittsburgh | 0 | 1 | 1 |
Corners Kicks | |||
Louisville | 0 | 2 | 2 |
Pittsburgh | 2 | 3 | 5 |
Offsides | |||
Louisville | 0 | 0 | 0 |
Pittsburgh | 1 | 2 | 3 |
Fouls | |||
Louisville | 4 | 11 | 15 |
Pittsburgh | 9 | 6 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
73:47 | #26 Ava Boyd |