Louisville vs James Madison
09/04/2022
Sentara Park
01:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Louisville | 4 | 4 | 8 (0) |
| James Madison | 4 | 5 | 9 (0) |
Saves | |||
| Louisville | 0 | 0 | 0 |
| James Madison | 0 | 0 | 0 |
Corners Kicks | |||
| Louisville | 3 | 2 | 5 |
| James Madison | 4 | 0 | 4 |
Offsides | |||
| Louisville | 2 | 2 | 4 |
| James Madison | 0 | 3 | 3 |
Fouls | |||
| Louisville | 3 | 5 | 8 |
| James Madison | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|










