Auburn vs Louisville
3/20/2021
Dr. Mark & Cindy Lyn
05:00 PM
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | AUB | LOU |
|---|---|---|---|---|---|---|
| 106:59 | Houchin, Sarah (2) | Unassisted | AUB Houchin, Sarah PENALTY KICK GOAL. | 1 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Auburn | 5 | 4 | 2 | 2 | 13 (7) |
| Louisville | 1 | 4 | 0 | 1 | 6 (2) |
Saves | |||||
| Auburn | 0 | 2 | 0 | 0 | 2 |
| Louisville | 1 | 2 | 2 | 1 | 6 |
Corners Kicks | |||||
| Auburn | 0 | 3 | 2 | 1 | 6 |
| Louisville | 0 | 0 | 0 | 0 | 0 |
Offsides | |||||
| Auburn | 2 | 3 | 1 | 0 | 6 |
| Louisville | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Auburn | 2 | 5 | 2 | 1 | 10 |
| Louisville | 6 | 7 | 2 | 2 | 17 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 24:16 | #11 Taylor Kerwin |










