Boston University vs Louisville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BU | LOU |
|---|---|---|---|---|---|---|
| 18:01 | ![]() | Brooklynn Rivers (1) | Assisted by: Gabrielle Vincent | off a cross | 0 | 1 |
| 22:40 | ![]() | Emina Ekic (1) | Assisted by: Kaela Dickerman | ogg a cross in front of the goal | 0 | 2 |
| 62:58 | ![]() | Park, Kelly (1) | Assisted by: Wakefield, Christina | off a header | 1 | 2 |
| 73:57 | ![]() | Allison Whitfield (1) | Unassisted | one on one with a defender shot from top | 1 | 3 |
| 74:11 | ![]() | Ghamarifard, Kiana (1) | Assisted by: Neville, Erin | header off a corner kick | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (3) |
![]() | 10 | 6 | 16 (11) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 7 | 2 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:12 | #6 Arianna Ferraro |
Boston University


Louisville

Ciolek, Hannah at goalie for Boston University.

Gabrielle Kouzelos at goalie for Louisville.

Shot by LOU Brooklynn Rivers, SAVE Ciolek, Hannah.

Shot by LOU Emina Ekic WIDE.

Foul on Louisville.

Corner kick by LOU Emina Ekic [06:31].

Corner kick by LOU Emina Ekic [06:54].

Corner kick by LOU Emina Ekic [08:40].

Shot by LOU Emina Ekic, SAVE TEAM.

Foul on Boston University.

Shot by LOU Arianna Ferraro, SAVE Ciolek, Hannah.

Corner kick by LOU Brooklynn Rivers [17:07].
0

18:01

1

*off a cross

Shot by LOU Alison Price, SAVE Ciolek, Hannah.

Corner kick by LOU Taylor Kerwin [20:29].

Foul on Boston University.

Shot by LOU Gabrielle Vincent, SAVE Ciolek, Hannah.
0

22:40

2

*ogg a cross in front of the goal







Corner kick by LOU Allison Whitfield [31:38].







Foul on Louisville.

Corner kick by BU Churchill, Chelsea [34:12].

Shot by BU Churchill, Chelsea HIGH.

Corner kick by LOU Sarah Feola [34:12].

Foul on Louisville.

Foul on Boston University.

Shot by LOU Sarah Feola HIGH.



Shot by LOU Emina Ekic WIDE.

Foul on Boston University.
45:00
End of PeriodBoston University


Louisville

Start of 2nd period [45:00].

For LOU: #1 Gabrielle Kouzelos, #10 Emina Ekic, #13 Brooklynn Rivers, #23 Allison Whitfield, #20 Alison Price, #25 Kennadi Carbin, #15 Callie McKinney, #17 Inger Katrine Bjerke, #14 Gabrielle Vincent, #6 Arianna Ferraro, #19 Taylor Kerwin.

For BU: #00 Ciolek, Hannah, #26 Heilferty, Anna, #26 Heilferty, Anna, #10 Closson, Libby, #19 Sweeney, Pietra, #18 Doyle, McKenna, #27 Kennedy, McKenna, #8 Wilcox, Hannah, #11 Varley-Barrett, D., #20 Keefe, Shannon, #17 Chen, Julianna.

Shot by LOU Allison Whitfield, SAVE Ciolek, Hannah.

Offside against Boston University.

Corner kick by LOU Taylor Kerwin [53:45].

Foul on Louisville.

Shot by BU Wimmer, Alivya, SAVE Gabrielle Kouzelos.



Foul on Boston University.

Offside against Louisville.






Foul on Louisville.
1

62:58

2

*off a header

Shot by LOU Kaela Dickerman, SAVE Ciolek, Hannah.


Shot by LOU Emina Ekic WIDE.



Shot by LOU Callie McKinney, SAVE Ciolek, Hannah.

Shot by BU Ghamarifard, Kiana HIGH.


1

73:57

3

*one on one with a defender shot from top of goal box

Shot by BU Sagmoe, Chloee HIGH.

Corner kick by BU Neville, Erin [74:59].
2

74:11

3

*header off a corner kick

Foul on Boston University.

Yellow card on LOU Arianna Ferraro.

Foul on Louisville.

Shot by BU Neville, Erin HIGH.






Foul on Boston University.

Shot by LOU Brooklynn Rivers WIDE.

Foul on Boston University.

Shot by BU Shreck, Jesse HIGH.

Foul on Boston University.

Corner kick by LOU Allison Whitfield [89:16].

Foul on Boston University.
90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Ciolek, Hannah | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Wakefield, Christina | 0 | 0 | 0 | 1 | 49 | |
| 8 | Wilcox, Hannah | 0 | 0 | 0 | 0 | 39 | |
| 10 | Closson, Libby | 0 | 0 | 0 | 0 | 80 | |
| 11 | Varley-barrett, D | 0 | 0 | 0 | 0 | 56 | |
| 15 | Bloznalis, Rachel | 0 | 0 | 0 | 0 | 70 | |
| 16 | Wimmer, Alivya | 1 | 1 | 0 | 0 | 34 | |
| 18 | Doyle, McKenna | 0 | 0 | 0 | 0 | 53 | |
| 19 | Sweeney, Pietra | 0 | 0 | 0 | 0 | 44 | |
| 21 | Shreck, Jesse | 1 | 0 | 0 | 0 | 63 | |
| 22 | Carty, Jacki | 0 | 0 | 0 | 0 | 52 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Sagmoe, Chloee | 1 | 0 | 0 | 0 | 7 | |
| 5 | Ghamarifard, Kiana | 2 | 1 | 1 | 0 | 33 | |
| 6 | Churchill, Chelsea | 1 | 0 | 0 | 0 | 46 | |
| 9 | Neville, Erin | 1 | 0 | 0 | 1 | 28 | |
| 12 | Park, Kelly | 1 | 1 | 1 | 0 | 12 | |
| 14 | Kingston, Rachel | 0 | 0 | 0 | 0 | 1 | |
| 17 | Chen, Julianna | 0 | 0 | 0 | 0 | 38 | |
| 20 | Keefe, Shannon | 0 | 0 | 0 | 0 | 44 | |
| 24 | Harris, Kelly | 0 | 0 | 0 | 0 | 21 | |
| 25 | Bailey, Jordan | 0 | 0 | 0 | 0 | 6 | |
| 26 | Heilferty, Anna | 0 | 0 | 0 | 0 | 32 | |
| 27 | Kennedy, McKenna | 0 | 0 | 0 | 0 | 50 | |
Totals | Â | Â | 8 | 3 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ciolek, Hannah | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Louisville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 10 | ![]() | 5 | 2 | 1 | 0 | 90 | |||||
| 13 | ![]() | 3 | 2 | 1 | 0 | 60 | |||||
| 14 | ![]() | 1 | 1 | 0 | 1 | 90 | |||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 72 | |||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 22 | ![]() | 1 | 1 | 0 | 1 | 57 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 31 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 23 | ![]() | 2 | 2 | 1 | 0 | 63 | |||||
Totals | Â | Â | 16 | 11 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |
.png&width=32&height=32&type=webp)





















