2015 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Avant, Rachel | 18 | 16 | 1254 | 1 | 4 | 6 | 14 | 0.071 | 6 | 0.429 | 0-0 | 0 | 0-0 |
| 23 | Whitfield, Casey | 9 | 5 | 391 | 2 | 2 | 6 | 17 | 0.118 | 10 | 0.588 | 0-0 | 0 | 0-0 |
| 20 | Price, Alison | 18 | 18 | 1666 | 2 | 1 | 5 | 29 | 0.069 | 14 | 0.483 | 2-0 | 1 | 0-0 |
| 4 | Cohen, Shelby | 18 | 18 | 1670 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 | 1-0 | 1 | 0-0 |
| 51 | Habuda, Isabella | 18 | 14 | 1077 | 2 | 0 | 4 | 19 | 0.105 | 9 | 0.474 | 0-0 | 2 | 0-0 |
| 33 | Niedoba, Lexie | 18 | 5 | 639 | 1 | 2 | 4 | 7 | 0.143 | 5 | 0.714 | 0-0 | 1 | 0-0 |
| 15 | Vetere, Jill | 11 | 9 | 626 | 2 | 0 | 4 | 10 | 0.200 | 5 | 0.500 | 1-0 | 1 | 0-0 |
| 14 | Vincent, Gabrielle | 18 | 18 | 1658 | 2 | 0 | 4 | 17 | 0.118 | 7 | 0.412 | 0-0 | 0 | 0-0 |
| 10 | Baker, Aubrey | 18 | 18 | 1336 | 1 | 1 | 3 | 25 | 0.040 | 10 | 0.400 | 0-0 | 1 | 0-0 |
| 19 | Konermann, Hannah | 18 | 18 | 1625 | 0 | 3 | 3 | 14 | 0.000 | 6 | 0.429 | 0-0 | 0 | 0-1 |
| 25 | Kimble, Caroline | 15 | 7 | 759 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 1 | 0-0 |
| 32 | Martinis, Victoria | 9 | 6 | 642 | 1 | 0 | 2 | 9 | 0.111 | 6 | 0.667 | 0-0 | 0 | 0-0 |
| 2 | Harris, Hannah | 7 | 0 | 89 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Stewart, Bridget | 10 | 1 | 170 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Bjerke, Inger Katrine | 18 | 18 | 1670 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Brown, Paige | 5 | 5 | 470 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Bucklin, Taylor | 13 | 13 | 1200 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Dickerman, Kaela | 18 | 5 | 716 | 0 | 0 | 0 | 17 | 0.000 | 5 | 0.294 | 0-0 | 0 | 0-0 |
| 7 | Gutierrez, Isabella | 6 | 3 | 311 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 2-0 | 0 | 0-0 |
| 12 | Jackson, Alex | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Marolt, Tina | 13 | 1 | 370 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Schwarz, Darby | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Suter, Nina | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 18361 | 17 | 15 | 49 | 204 | 0.083 | 96 | 0.471 | 7-0 | 8 | 0-1 |
| Opponents | Â | 18 | 292 | 18284 | 18 | 21 | 57 | 239 | 0.075 | 107 | 0.448 | 8-0 | 8 | 0-0 |
.png&width=32&height=32&type=webp)




