Men's Track and Field History vs University of Louisville from April 6, 2002 - May 10, 2013
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
4/6/2002
Last 10 Matchups
0-0
4/23/2005 - 5/10/2013
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from April 6, 2002 - May 10, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, May 10 | 2012-13 | Home CARDINAL PARK | NTS | |
| Friday, May 11 | 2011-12 | Home CARDINAL PARK | NTS | |
| Saturday, April 14 | 2011-12 | Home CARDINAL PARK | Dual Loss | |
| Friday, May 13 | 2010-11 | Home CARDINAL PARK | NTS | |
| Saturday, April 9 | 2010-11 | Home CARDINAL PARK | NTS | |
| Friday, May 14 | 2009-10 | Home CARDINAL PARK | No Team Scores | |
| Saturday, April 10 | 2009-10 | Home CARDINAL PARK | Dual Win | |
| Friday, May 15 | 2008-09 | Home CARDINAL PARK | No Team Scores | |
| Saturday, May 17 | 2007-08 | Home CARDINAL PARK | No Team Scores | |
| Saturday, April 23 | 2004-05 | Away CARDINAL PARK | 1-1/Two Dual Meets | |
| Friday, April 23 | 2003-04 | Away CARDINAL PARK | NTS | |
| Friday, April 25 | 2002-03 | Away CARDINAL PARK | NTS | |
| Saturday, April 5 | 2002-03 | Away CARDINAL PARK | 4th of 6 teams | |
| Friday, April 26 | 2001-02 | Away Cardinal Park | NTS | |
| Saturday, April 6 | 2001-02 | Away Cardinal Park | 3rd | |
Win
Loss
TFXC: Just Jayden
Wednesday, July 30
TFXC: The Last Jump
Monday, July 14
Mic'd Up: Multis
Tuesday, May 27
Joe Franklin Press Conference 02.26.25
Friday, May 16






