Men's Tennis History vs Bellarmine University from January 1, 1954 - March 23, 2025
 Wins 
32
 Losses 
10
 Home Record 
22-0
 Away Record 
2-0
 Conference Record 
0-0
 Streak 
W25
 First Matchup 
L 4-5
1/1/1954
 Last 10 Matchups 
10-0
4/14/1995 - 3/23/2025
 Largest Margin of Victory 
 W 9-0
3/7/1992
 Smallest Margin of Victory 
 W 5-4
4/9/1982
 Total Points
243
 Average Points
6
History from January 1, 1954 - March 23, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, March 23 | 2024-25 | Home LOUISVILLE, KY  | W7-0  | |
| Wednesday, January 17 | 2023-24 | Home Louisville, Ky.  | W6-1  | |
| Wednesday, January 18 | 2022-23 | Home LOUISVILLE, KY  | W6-1  | |
| Tuesday, January 18 | 2021-22 | Home LOUISVILLE, KY  | W7-0  | |
| Wednesday, February 3 | 2020-21 | Home LOUISVILLE, KY  | W7-0  | |
| Sunday, January 12 | 2019-20 | Home LOUISVILLE, KY  | W7-0  | |
| Saturday, January 24 | 1997-98 | Home Louisville, KY  | W7-0  | |
| Wednesday, February 26 | 1996-97 | Home Louisville, KY  | W7-0  | |
| Tuesday, March 19 | 1995-96 | Home Louisville, KY  | W7-0  | |
| Friday, April 14 | 1994-95 | Home Louisville, KY  | W7-0  | |
| Saturday, March 7 | 1991-92 | Home Louisville, KY  | W9-0  | |
| Tuesday, March 5 | 1990-91 | Home Louisville, KY  | W9-0  | |
| Tuesday, April 24 | 1989-90 | Home Louisville, KY  | W5-1  | |
| Friday, April 14 | 1988-89 | Home Louisville, KY  | W6-0  | |
| Sunday, April 9 | 1988-89 | Home Louisville, KY  | W8-1  | |
| Wednesday, April 13 | 1987-88 | Home Louisville, KY  | W8-1  | |
| Friday, April 1 | 1987-88 | Home Louisville, KY  | W4-1  | |
| Saturday, March 1 | 1985-86 | Away Louisville, KY  | W9-0  | |
| Wednesday, April 10 | 1984-85 | Home Louisville, KY  | W8-1  | |
| Tuesday, April 24 | 1983-84 | Home Louisville, KY  | W9-0  | |
| Friday, February 17 | 1983-84 | Home Louisville, KY  | W9-0  | |
| Saturday, February 19 | 1983 | Home Louisville, KY  | W9-0  | |
| Friday, April 9 | 1982 | Home Louisville, KY  | W5-4  | |
| Saturday, February 13 | 1982 | Away Louisville, KY  | W6-3  | |
| Monday, January 1 | 1979 | Neutral Unknown  | W8-1  | |
| Friday, January 1 | 1965 | Neutral Unknown  | L3-6  | |
| Friday, January 1 | 1965 | Neutral Unknown  | L2-7  | |
| Wednesday, January 1 | 1964 | Neutral Unknown  | L3-6  | |
| Monday, January 1 | 1962 | Neutral Unknown  | W5-2  | |
| Monday, January 1 | 1962 | Neutral Unknown  | W4-3  | |
| Sunday, January 1 | 1961 | Neutral Unknown  | L1-6  | |
| Sunday, January 1 | 1961 | Neutral Unknown  | L3-4  | |
| Friday, January 1 | 1960 | Neutral Unknown  | L2-5  | |
| Friday, January 1 | 1960 | Neutral Unknown  | L1-6  | |
| Thursday, January 1 | 1959 | Neutral Unknown  | W5-4  | |
| Thursday, January 1 | 1959 | Neutral Unknown  | L2-7  | |
| Wednesday, January 1 | 1958 | Neutral Unknown  | W5-4  | |
| Wednesday, January 1 | 1958 | Neutral Unknown  | W6-3  | |
| Tuesday, January 1 | 1957 | Neutral Unknown  | W5-3  | |
| Tuesday, January 1 | 1957 | Neutral Unknown  | W8-1  | |
| Friday, January 1 | 1954 | Neutral Unknown  | L4-5  | |
| Friday, January 1 | 1954 | Neutral Unknown  | L4-5  | |
 Win 
 Loss 
Louisville Men's Tennis - NCAA Quarterfinal Recap
Thursday, May 23
UofL MTEN Etienne Donnet Post Match Interview 4-7-24
Sunday, April 07
UofL MTEN Matthew Fung Post Match Interview 4-7-24
Sunday, April 07
MTEN Natan Rodrigues - Post-Match Interview - March 3, 2024
Monday, March 04









