Tennessee State vs Louisville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Rohan Loubser / Tatenda Mutetwa | 4 |
| El Amine, Hamza / Rodrigues, Natan | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| James Adler Germinal / Taj Hibbert | 4 |
| Nakanishi, Kosuke / Steveker, Piet | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Alexander Adamec / Jonasz Dziopak | 5 | UF |
| Lokko, Russell / Peña, Enrique | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Taj Hibbert | 1 | 1 |
| Mayew, Will | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jonasz Dziopak | 4 | 7 | 8 |
| Steinbach, Andre' | 6 | 5 | 10 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| James Adler Germinal | 60 | 1 |
| Avendaño, Miguel | 77 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rohan Loubser | 4 | 4 |
| Peña, Enrique | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexander Adamec | 4 | 0 |
| Steveker, Piet | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christopher Bogelin | 2 | 4 |
| Lokko, Russell | 6 | 6 |
Order Of Finish: 1, 5, 6, 3, 4, 2







