Doubles
#1 doubles | |
---|---|
Final | 1 |
Steinbach, Andre' / Nakanishi, Kosuke | 6 |
Nate Bonetto / Gianluca Carlini | 3 |
#2 doubles | |
---|---|
Final | 1 |
Rodrigues, Natan / El Amine, Hamza | 6 |
Gabriele Brancatelli / Krish Arora | 1 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Mayew, Will / Avendaño, Miguel | 3 | UF |
Christophe Clement / Richard Biagiotti | 4 | 0 |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Rodrigues, Natan | 7 | 6 |
Nate Bonetto | 5 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Mayew, Will | 2 | 63 |
Gabriele Brancatelli | 6 | 77 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Steinbach, Andre' | 2 | 5 |
Christophe Clement | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Avendaño, Miguel | 6 | 6 |
Gianluca Carlini | 1 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Nakanishi, Kosuke | 6 | 6 |
Richard Biagiotti | 3 | 2 |
#6 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
El Amine, Hamza | 5 | 6 | 3 | 0 |
Robert Bauer | 7 | 1 | 0 | UF |
Order Of Finish: 4, 5, 3, 2, 1