Bellarmine vs Louisville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Louie Fletcher / Eli Wood | 3 |
| El Amine, Hamza / Peña, Enrique | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Matthew Nice / Vineet Ramesh | 4 |
| Avendaño, Miguel / Steinbach, Andre' | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jack Batchelor / Brent Reynolds | 4 | UF |
| Lokko, Russell / Steveker, Piet | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jack Batchelor | 3 | 6 | 3 |
| Rodrigues, Natan | 6 | 3 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matthew Nice | 1 | 3 |
| Mayew, Will | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vineet Ramesh | 6 | 5 |
| Avendaño, Miguel | 7 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Eli Wood | 2 | 6 | 7 |
| Nakanishi, Kosuke | 6 | 3 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brent Reynolds | 2 | 3 |
| Steveker, Piet | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Louie Fletcher | 2 | 2 |
| Peña, Enrique | 6 | 6 |
Order Of Finish: 5, 2, 6, 4, 1, 3







