Middle Tennessee State University vs Louisville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Karim Al-Amin / Ondrej Horak | 77 |
| Nakanishi, Kosuke / Steinbach, Andre' | 61 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ig Mandou Berranger / Shu Matsuoka | 6 |
| El Amine, Hamza / Rodrigues, Natan | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Rostislav Halfinger / Kristian Thomas | 2 |
| Avendaño, Miguel / Mayew, Will | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Karim Al-Amin | 64 | 4 | 0 |
| Rodrigues, Natan | 77 | 6 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ondrej Horak | 4 | 1 |
| Mayew, Will | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Shu Matsuoka | 7 | 5 | UF |
| Avendaño, Miguel | 5 | 7 | UF |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rostislav Halfinger | 6 | 2 | 1 |
| Nakanishi, Kosuke | 2 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Ig Mandou Berranger | 4 | 5 | UF |
| El Amine, Hamza | 6 | 5 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kristian Thomas | 1 | 2 |
| Steveker, Piet | 6 | 6 |
Order Of Finish: 6, 2, 4, 1







