Doubles
#1 doubles | |
---|---|
Final | 1 |
Pierre Copin / Nil Moinet | 2 |
Mizrahi, David / Mayew, Will | 6 |
#2 doubles | |
---|---|
Final | 1 |
Jonasz Dziopak / Nicholas Adamec | 2 |
Wesbrooks, Alex / Fung, Matthew | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Diego Britt-Alvarez / Taj Hibbert | 5 | 0 |
Steinbach, Andre' / Hernandez , Sergio | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Nil Moinet | 4 | 1 |
Donnet, Etienne | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jonasz Dziopak | 2 | 1 |
Fung, Matthew | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Daniel Caraballo | 2 | 1 |
Hernandez , Sergio | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Nicholas Adamec | 0 | 0 |
Mizrahi, David | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Pierre Copin | 2 | 0 |
Steinbach, Andre' | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Diego Britt-Alvarez | 3 | 1 |
Mayew, Will | 6 | 6 |
Order Of Finish: 4, 3, 6, 5, 2, 1