Doubles
#1 doubles | |
---|---|
Final | 1 |
Rodrigues, Natan / Fung, Matthew | 2 |
Matsuno, Kazuki / Williams, Nick | 6 |
#2 doubles | |
---|---|
Final | 1 |
Wesbrooks, Alex / Donnet, Etienne | 6 |
Crocker, Reed / Lair, Graydon | 4 |
#3 doubles | |
---|---|
Final | 1 |
Chen, Tin / Hernandez , Sergio | 6 |
Gates, Carson / Sheldon, Max | 4 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Donnet, Etienne | 6 | 4 | 6 |
Winkler, Jack | 4 | 6 | 1 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Howard-Tripp, Josh | 6 | 1 | 6 |
Gates, Carson | 4 | 6 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Chen, Tin | 6 | 77 |
Baylis, Luke | 4 | 65 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Hernandez , Sergio | 6 | 6 |
Lair, Graydon | 3 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Rodrigues, Natan | 6 | 6 |
Williams, Nick | 3 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Mizrahi, David | 4 | 3 |
Sheldon, Max | 6 | 6 |
Order Of Finish: 4, 6, 5, 3, 1, 2